Select a Year or Month report
Report for 2020 Oct
Monthly Climatological Summary for Oct 2020
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 49" Lon: W 002° 43' 05"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 8.7 12.7 16:12 3.4 23:55 9.6 0.0 3.0 1.2 13.0 00:54 WSW
02 7.4 13.9 13:34 1.2 06:41 10.9 0.0 0.0 1.2 9.8 14:34 N
03 9.6 10.7 00:34 8.5 20:49 8.7 0.0 37.5 2.5 12.1 12:38 NW
04 11.2 15.7 13:37 8.6 00:09 7.1 0.0 5.4 1.1 10.7 12:41 N
05 11.9 15.1 15:40 9.5 07:01 6.4 0.0 2.4 1.9 12.1 13:11 WNW
06 11.0 14.0 13:05 7.4 07:48 7.3 0.0 4.2 1.8 15.9 22:42 W
07 11.2 13.8 14:45 9.4 23:44 7.1 0.0 0.0 4.6 25.9 02:06 WSW
08 8.9 12.7 15:01 6.1 23:22 9.4 0.0 10.8 1.5 15.9 14:02 W
09 8.0 10.3 14:05 5.6 22:52 10.3 0.0 5.7 3.4 24.4 15:19 WSW
10 9.6 13.4 14:48 6.2 00:00 8.7 0.0 2.4 2.8 18.3 13:35 WNW
11 8.5 12.1 14:54 3.8 08:17 9.8 0.0 0.0 0.8 11.4 12:55 NW
12 9.0 11.9 15:07 6.2 23:18 9.3 0.0 3.9 1.9 15.9 11:43 WSW
13 7.5 10.9 13:44 3.1 06:42 10.8 0.0 1.2 2.8 24.4 16:42 NNE
14 10.3 14.3 13:30 6.7 07:20 8.0 0.0 1.8 1.6 13.0 16:08 NE
15 7.5 12.4 14:43 3.2 23:41 10.8 0.0 0.0 1.0 8.3 05:08 NW
16 7.5 10.9 14:29 2.6 00:53 10.8 0.0 0.3 0.5 6.0 11:37 WSW
17 9.1 12.0 14:21 7.2 06:30 9.2 0.0 0.9 1.0 9.8 15:14 N
18 8.8 11.4 15:07 6.7 07:50 9.5 0.0 0.6 0.4 10.7 23:10 S
19 10.4 12.2 12:32 8.9 08:28 7.9 0.0 0.0 2.3 17.4 13:28 SSE
20 12.3 15.7 15:10 9.5 01:00 6.0 0.0 1.8 2.9 22.8 14:28 S
21 12.9 15.4 13:18 9.8 23:36 5.4 0.0 0.6 1.9 14.5 10:05 S
22 10.2 12.2 14:38 8.2 23:58 8.1 0.0 0.9 4.0 18.3 02:17 SW
23 8.0 10.2 14:41 5.1 20:23 10.3 0.0 1.5 2.3 19.0 10:08 SSW
24 8.3 11.2 09:56 6.4 22:01 10.0 0.0 12.9 3.2 35.8 10:03 S
25 8.0 10.6 14:21 6.4 00:04 10.8 0.0 8.4 5.3 29.8 07:40 S
26 8.9 10.9 14:24 7.2 00:00 9.4 0.0 9.0 5.8 24.4 17:00 WSW
27 8.0 10.5 15:02 5.5 04:32 10.3 0.0 4.2 2.2 23.5 16:15 SW
28 7.9 10.2 12:59 5.9 18:41 10.4 0.0 6.9 2.6 20.6 12:09 SW
29 10.5 13.9 22:33 6.2 06:02 7.8 0.0 6.9 4.0 22.8 16:12 SSW
30 10.4 14.5 02:20 3.9 22:12 7.9 0.0 0.0 1.2 17.4 01:25 WSW
31 10.7 14.1 10:47 4.9 00:00 7.6 0.0 11.4 2.7 45.6 12:13 S
----------------------------------------------------------------------------------
9.4 15.7 4 1.2 2 275.6 0.0 144.6 2.3 45.6 31 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 37.5 on day 3
Days of Rain: 25 (>= 0.2 mm) 16 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration