Select a Year or Month report
Report for 2020 Jan
Monthly Climatological Summary for Jan 2020
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 50 Lon: W 002 43 05
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.1 5.3 14:12 0.2 08:48 15.1 0.0 0.3 0.4 12.1 23:50 SE
02 7.5 10.1 21:23 4.6 00:00 10.7 0.0 3.9 5.8 30.4 17:36 S
03 5.9 9.6 00:00 3.7 05:38 12.3 0.0 0.6 4.8 22.1 17:45 WSW
04 7.2 8.0 11:13 6.4 05:55 11.1 0.0 0.0 4.7 22.1 01:44 SW
05 8.9 10.4 13:52 6.7 00:24 9.3 0.0 0.0 4.0 21.3 22:09 S
06 7.5 8.6 06:57 5.9 23:35 10.8 0.0 4.5 7.0 31.1 06:01 S
07 9.2 12.2 21:21 5.2 00:37 9.1 0.0 3.6 8.6 41.8 14:00 S
08 6.9 11.0 00:00 4.5 18:42 11.4 0.0 0.3 4.0 25.9 00:07 SW
09 3.4 5.0 00:41 1.7 04:54 14.9 0.0 13.5 1.3 9.8 08:59 W
10 3.6 7.7 23:51 -0.1 05:41 14.7 0.0 0.3 3.0 31.1 17:37 SSE
11 9.2 11.4 13:18 6.5 23:57 9.1 0.0 12.3 10.2 47.9 07:13 S
12 5.2 7.1 10:55 2.6 18:36 13.1 0.0 1.5 2.4 19.0 13:30 SSW
13 5.7 7.4 14:28 4.1 02:46 12.6 0.0 7.5 7.5 38.7 14:43 SSE
14 4.9 6.5 00:00 2.8 17:48 11.8 0.0 14.1 7.0 27.3 02:23 S
15 5.9 7.3 13:02 4.7 00:00 12.4 0.0 1.2 9.1 32.0 07:38 S
16 7.5 10.0 18:13 5.8 00:39 10.8 0.0 9.0 5.6 32.7 09:36 SE
17 5.2 6.9 00:00 3.5 23:50 13.1 0.0 4.5 2.9 18.3 22:37 SW
18 3.4 5.7 14:26 -0.5 23:52 14.9 0.0 0.0 3.9 19.0 01:24 SW
19 0.4 4.2 14:03 -3.0 07:27 17.9 0.0 0.0 0.1 5.4 18:51 SW
20 2.7 6.4 13:58 -0.9 06:48 15.6 0.0 0.3 0.4 14.5 20:09 SW
21 6.9 8.8 12:48 5.2 05:15 11.2 0.0 0.0 0.2 5.4 01:22 WSW
22 8.0 9.3 13:10 6.9 03:50 10.3 0.0 0.3 0.1 5.4 13:40 WNW
23 7.0 9.4 14:34 3.7 08:50 11.3 0.0 0.0 0.6 11.4 17:55 WSW
24 7.6 10.0 13:47 4.6 23:12 10.7 0.0 0.0 2.1 12.1 14:10 SSW
25 6.8 8.9 12:39 5.1 00:00 11.5 0.0 0.0 3.2 18.3 07:19 SSE
26 5.9 7.9 14:41 2.2 22:26 12.4 0.0 2.7 4.0 22.8 08:15 SSE
27 4.0 5.6 12:16 2.8 01:59 14.3 0.0 3.6 4.5 21.3 01:23 SSE
28 3.4 5.2 13:49 1.5 09:09 14.9 0.0 6.3 4.1 26.6 17:34 SW
29 5.8 9.1 22:50 3.2 03:28 12.5 0.0 6.0 7.9 27.3 18:12 SSW
30 8.7 11.3 14:24 6.7 07:07 9.6 0.0 0.0 7.6 34.9 19:19 SSW
31 9.4 11.6 14:19 7.0 01:34 8.9 0.0 5.1 4.7 28.2 00:32 S
----------------------------------------------------------------------------------
6.0 12.2 7 -3.0 19 378.3 0.0 101.4 4.2 47.9 11 S
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 4
Min <= -18.0 0
Max Rain: 14.1 on day 14
Days of Rain: 22 (>= 0.2 mm) 14 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration