Select a Year or Month report
Report for 2019 Dec
Monthly Climatological Summary for Dec 2019
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 50 Lon: W 002 43 05
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 -3.5 -1.0 14:07 -4.7 08:45 21.8 0.0 0.0 0.1 3.8 14:47 SW
02 -1.4 12.2 18:58 -4.7 12:38 20.1 0.0 0.0 0.2 6.9 23:19 SW
03 2.8 5.6 02:18 0.1 08:38 15.5 0.0 0.0 0.5 7.6 19:14 SSW
04 5.6 7.3 17:33 4.2 05:17 12.7 0.0 2.1 3.0 20.6 12:03 S
05 8.6 11.7 18:20 4.1 01:15 9.7 0.0 6.3 7.3 36.5 14:18 S
06 9.8 11.4 03:04 8.0 23:34 8.5 0.0 2.7 5.1 22.1 10:13 SW
07 9.0 10.4 17:37 7.5 07:20 9.3 0.0 4.2 6.4 30.4 23:02 S
08 7.0 11.2 01:18 5.3 16:04 11.3 0.0 10.2 9.7 34.2 06:19 SSW
09 3.8 6.3 01:41 -0.2 22:53 14.5 0.0 0.3 3.3 20.6 04:14 WNW
10 6.3 11.4 16:03 1.7 00:00 12.0 0.0 21.6 7.4 35.8 14:04 S
11 4.0 5.8 00:16 1.5 18:18 14.3 0.0 5.4 3.7 23.5 06:38 S
12 2.8 4.7 12:30 1.5 02:03 15.5 0.0 6.0 0.9 21.3 03:21 SE
13 4.6 7.0 13:52 2.1 00:53 13.7 0.0 6.0 3.4 21.3 23:46 SW
14 3.9 5.0 11:26 2.6 22:09 14.4 0.0 6.0 7.6 27.3 12:49 SSW
15 2.7 4.1 13:13 0.9 07:46 15.6 0.0 9.6 2.2 17.4 16:30 SSE
16 3.6 5.8 14:25 2.3 23:35 14.7 0.0 8.1 2.6 18.3 03:17 SSE
17 2.1 5.7 12:28 -0.5 21:50 16.2 0.0 0.3 0.6 9.8 11:30 SSE
18 3.0 8.8 23:58 -0.9 01:45 15.3 0.0 9.6 1.6 22.8 23:08 ESE
19 8.8 9.7 02:16 7.7 09:01 9.5 0.0 17.1 2.5 21.3 00:00 SE
20 7.3 8.6 12:11 5.3 23:55 11.0 0.0 0.3 2.8 20.6 00:29 S
21 5.2 6.9 12:51 2.7 23:56 13.1 0.0 0.6 0.5 14.5 02:43 SE
22 4.3 6.6 14:21 1.9 04:38 14.0 0.0 0.6 0.5 9.2 13:18 SSW
23 6.5 8.3 12:52 4.4 00:05 11.8 0.0 2.4 5.5 28.9 14:01 SW
24 5.3 6.9 13:08 3.8 20:53 13.0 0.0 1.8 0.8 10.7 16:32 WSW
25 6.0 7.7 13:08 4.1 21:38 12.3 0.0 0.0 1.5 12.1 05:40 SW
26 5.0 5.7 20:32 4.0 01:23 13.3 0.0 0.3 1.2 14.5 11:17 E
27 7.1 9.0 22:30 5.5 00:00 11.2 0.0 0.3 1.0 15.2 12:59 ESE
28 9.0 10.6 14:54 6.9 23:32 9.3 0.0 0.3 2.5 22.1 11:22 SSE
29 8.4 10.1 22:29 7.1 07:48 9.8 0.0 0.0 2.4 26.6 10:15 SSE
30 7.8 10.2 12:20 3.0 23:43 10.5 0.0 0.0 3.7 26.6 12:48 SSW
31 1.6 5.2 13:52 -1.0 08:36 16.7 0.0 0.3 0.2 11.4 23:21 E
----------------------------------------------------------------------------------
5.1 12.2 2 -4.7 1 410.6 0.0 122.4 2.9 36.5 5 SSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 6
Min <= -18.0 0
Max Rain: 21.6 on day 10
Days of Rain: 25 (>= 0.2 mm) 15 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration