Select a Year or Month report
Report for 2019 Sep
Monthly Climatological Summary for Sep 2019
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 50 Lon: W 002 43 05
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.5 15.6 16:57 9.4 04:42 5.8 0.0 3.0 2.6 17.4 10:38 SW
02 13.2 16.1 16:21 9.6 06:07 5.1 0.0 5.1 2.3 17.4 21:42 SSW
03 16.5 20.2 12:54 13.8 06:58 2.0 0.2 3.9 3.5 19.7 12:10 S
04 13.5 15.8 00:00 10.1 23:58 4.8 0.0 8.1 3.6 21.3 15:46 SW
05 11.9 16.8 15:13 6.1 07:08 6.4 0.0 0.3 3.1 18.3 15:38 SW
06 14.0 16.2 15:36 11.8 09:24 4.3 0.0 7.5 4.8 23.5 00:35 SW
07 13.7 16.6 16:25 7.2 23:59 4.6 0.0 0.3 2.2 15.9 12:52 SW
08 10.6 16.7 15:09 4.1 05:10 7.7 0.0 0.0 0.6 8.3 14:52 SW
09 12.9 16.4 15:10 11.0 06:12 5.4 0.0 3.3 0.2 6.9 04:28 E
10 13.8 17.0 12:06 11.1 06:52 4.5 0.0 0.3 2.0 17.4 21:10 SSW
11 15.4 17.3 14:44 13.1 01:41 2.9 0.0 5.4 4.3 22.1 11:25 SW
12 15.1 20.0 14:33 11.0 23:58 3.3 0.2 1.2 2.4 18.3 13:09 SSW
13 11.7 16.2 16:50 7.1 07:15 6.6 0.0 0.0 1.5 13.0 16:03 WSW
14 12.5 17.5 16:53 6.3 06:18 5.8 0.0 0.0 3.2 28.2 23:13 S
15 13.4 15.1 02:56 9.1 23:39 4.9 0.0 0.9 2.6 21.3 00:37 SW
16 11.0 15.8 16:50 6.1 06:51 7.3 0.0 0.0 1.3 13.6 13:36 W
17 11.8 15.6 16:35 8.0 23:57 6.5 0.0 0.0 1.7 12.1 11:45 W
18 11.5 16.9 16:02 6.0 02:30 6.8 0.0 0.0 0.5 8.3 13:33 WSW
19 12.8 19.4 14:54 7.5 07:02 5.6 0.1 0.0 0.1 3.8 01:13 SSW
20 13.8 21.9 16:43 7.0 07:14 5.1 0.6 0.0 0.3 8.3 17:10 ESE
21 15.4 21.7 15:51 10.2 06:56 3.5 0.6 0.0 1.5 15.2 12:53 ESE
22 15.2 18.7 15:45 13.1 03:03 3.1 0.0 13.5 0.4 13.6 08:17 SSE
23 15.2 18.8 15:58 13.1 06:27 3.1 0.0 1.5 1.2 12.1 13:00 SE
24 15.4 18.2 12:03 13.4 23:59 2.9 0.0 12.0 0.5 10.7 01:44 SE
25 15.1 19.1 14:19 12.8 04:55 3.3 0.0 0.6 0.5 9.8 15:53 SE
26 14.0 15.8 11:24 11.7 23:35 4.3 0.0 10.8 3.7 20.6 14:25 S
27 11.7 14.3 13:08 10.0 07:40 6.6 0.0 12.3 1.8 17.4 15:57 S
28 12.4 16.1 14:34 10.3 00:48 5.9 0.0 11.4 1.9 15.2 06:39 SW
29 11.5 12.6 15:05 10.6 05:20 6.8 0.0 21.0 1.1 10.7 16:41 WNW
30 10.8 16.0 13:58 6.3 07:19 7.5 0.0 12.6 0.3 8.3 14:09 SSE
----------------------------------------------------------------------------------
13.3 21.9 20 4.1 8 152.4 1.7 135.0 1.8 28.2 14 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.0 on day 29
Days of Rain: 21 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration