Select a Year or Month report
Report for 2019 Jun
Monthly Climatological Summary for Jun 2019
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 50 Lon: W 002 43 05
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.0 18.1 13:51 10.2 05:08 3.3 0.0 0.0 2.0 19.7 00:05 S
02 15.7 19.2 11:26 12.8 23:57 2.6 0.0 1.2 6.2 28.9 18:57 SSE
03 13.3 16.9 14:54 10.9 23:57 5.0 0.0 0.0 5.7 25.1 00:50 S
04 12.9 17.8 13:27 10.0 04:42 5.4 0.0 10.2 0.9 10.7 10:12 SE
05 12.9 17.5 14:30 9.6 05:24 5.4 0.0 0.9 3.0 21.3 10:25 SSE
06 13.5 18.5 17:21 8.8 04:55 4.8 0.0 0.0 2.5 16.8 13:29 SSE
07 12.4 20.5 13:18 6.7 04:52 6.1 0.1 16.5 0.6 14.5 14:16 E
08 11.0 13.6 19:26 9.3 04:25 7.3 0.0 15.3 2.6 15.9 09:01 WNW
09 13.1 17.3 16:13 7.8 23:57 5.2 0.0 0.6 2.6 15.9 11:37 S
10 12.6 20.3 17:28 4.5 04:52 5.9 0.2 0.0 0.8 8.3 10:34 NNW
11 11.6 14.7 14:06 8.8 04:15 6.7 0.0 0.0 1.5 14.5 23:43 NNW
12 11.0 13.6 14:03 8.8 04:32 7.3 0.0 2.4 2.3 17.4 16:49 NW
13 10.1 11.6 16:36 8.4 08:32 8.2 0.0 12.6 1.8 10.7 05:22 NW
14 12.1 17.3 17:16 7.0 05:50 6.2 0.0 0.6 1.3 13.0 16:05 SSE
15 13.5 17.7 13:28 9.1 23:10 4.8 0.0 0.6 1.9 18.3 14:51 SE
16 12.7 18.2 14:03 6.1 03:45 5.6 0.0 11.1 3.0 22.1 18:14 SSE
17 14.9 19.6 16:01 11.5 23:38 3.4 0.1 0.0 5.0 25.9 12:55 S
18 15.8 20.8 15:42 11.7 05:05 2.9 0.4 0.0 3.0 15.2 11:48 S
19 15.4 20.0 14:25 11.5 06:12 3.1 0.3 0.9 1.5 14.5 17:06 SW
20 13.5 16.8 12:54 10.6 23:58 4.8 0.0 0.6 3.9 18.3 14:00 SSW
21 13.6 18.3 18:15 9.2 04:10 4.7 0.0 2.1 2.5 15.9 12:47 SW
22 14.9 22.5 17:36 6.0 04:51 4.4 1.0 0.0 1.1 15.9 14:23 S
23 17.1 22.2 14:54 12.8 01:00 2.0 0.8 0.6 1.1 14.5 13:27 E
24 17.5 21.8 13:55 13.2 03:23 1.8 1.0 15.0 0.8 6.9 16:10 W
25 16.9 20.5 17:40 12.8 23:35 1.6 0.3 0.0 0.3 6.9 16:06 NW
26 16.3 22.9 18:23 11.4 03:13 2.8 0.9 0.0 0.7 7.6 15:06 ESE
27 17.4 25.6 16:31 8.3 04:55 3.2 2.4 0.0 1.0 12.1 17:05 E
28 18.4 25.2 16:47 12.1 05:33 2.0 2.1 0.0 2.0 18.3 17:27 ESE
29 20.9 29.1 16:22 15.4 01:13 0.6 3.3 0.3 0.9 8.3 02:30 ENE
30 17.0 18.6 13:11 15.0 23:27 1.3 0.0 0.3 3.7 18.3 21:50 SSW
----------------------------------------------------------------------------------
14.4 29.1 29 4.5 10 128.4 12.9 91.8 2.2 28.9 2 S
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.5 on day 7
Days of Rain: 18 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration