Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 50 Lon: W 002 43 05
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 6.2 1.3 3.8 0.0 439 0 11.0 7 -6.6 31 0 0 12 0
19 2 10.1 3.0 6.5 0.0 331 0 16.7 26 -6.2 3 0 0 5 0
19 3 10.3 3.7 6.9 0.0 353 0 15.7 21 -1.1 8 0 0 1 0
19 4 15.0 4.1 9.2 0.0 277 5 23.3 20 -1.2 13 0 0 3 0
19 5 16.2 6.2 11.1 0.0 224 3 24.5 15 1.1 4 0 0 0 0
19 6 19.2 10.0 14.4 0.0 128 13 29.1 29 4.5 10 1 0 0 0
19 7 22.5 13.6 17.8 0.0 53 37 32.0 25 8.1 3 2 0 0 0
19 8 20.7 13.0 16.5 0.0 76 21 28.8 25 8.7 13 1 0 0 0
19 9 17.1 9.6 13.3 0.0 152 2 21.9 20 4.1 8 0 0 0 0
19 10 12.1 5.6 8.7 0.0 299 0 15.6 4 -1.5 28 0 0 2 0
19 11 7.8 2.6 5.3 0.0 390 0 12.6 1 -4.9 30 0 0 6 0
19 12 7.7 2.8 5.1 0.0 411 0 12.2 2 -4.7 1 0 1 6 0
------------------------------------------------------------------------------------
13.7 6.3 9.9 0.0 3132 79 32.0 Jul -6.6 Jan 4 1 35 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 42.3 0.0 10.5 29 17 5 0
19 2 49.5 0.0 19.2 8 15 6 0
19 3 162.6 0.0 24.9 16 19 16 2
19 4 48.3 0.0 14.1 3 8 6 0
19 5 44.7 0.0 9.3 6 18 10 0
19 6 91.8 0.0 16.5 7 18 8 0
19 7 92.4 0.0 29.4 27 18 11 1
19 8 120.3 0.0 23.7 10 23 17 1
19 9 135.0 0.0 21.0 29 21 14 1
19 10 90.9 0.0 13.5 13 23 12 0
19 11 75.6 0.0 15.9 1 22 13 0
19 12 122.4 0.0 21.6 10 25 15 1
---------------------------------------------
1075.8 0.0 29.4 Jul 227 133 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 2.6 33.6 13 WSW
19 2 3.5 41.8 9 S
19 3 4.5 52.6 13 SW
19 4 1.6 27.3 15 ESE
19 5 1.8 34.2 31 SW
19 6 2.2 28.9 2 S
19 7 2.0 29.8 22 SSW
19 8 2.7 27.3 21 S
19 9 1.8 28.2 14 SSW
19 10 1.6 25.1 8 SSW
19 11 1.3 28.9 12 W
19 12 2.9 36.5 5 SSW
------------------------------
2.4 52.6 Mar SSW