Select a Year or Month report
Report for 2018 Sep
Monthly Climatological Summary for Sep 2018
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 15.9 20.9 13:35 10.7 00:35 2.7 0.4 0.9 1.4 14.5 13:57 SE
02 18.3 22.3 16:18 16.0 02:19 0.9 0.9 0.3 2.1 21.3 14:16 SE
03 14.4 16.3 00:41 11.9 23:59 3.9 0.0 8.4 1.4 9.8 14:37 WNW
04 13.3 19.0 17:51 9.6 23:48 5.1 0.0 0.3 1.5 8.3 12:37 WNW
05 11.8 17.7 15:32 6.0 06:15 6.5 0.0 0.0 0.9 9.2 13:34 W
06 11.7 15.4 13:24 6.5 23:57 6.6 0.0 0.6 1.0 12.1 13:35 WNW
07 10.3 16.2 16:41 3.4 06:54 8.0 0.0 0.6 2.4 16.8 15:51 WSW
08 13.6 17.2 16:16 10.2 04:43 4.7 0.0 3.0 1.1 14.5 16:08 SSW
09 15.2 18.1 15:48 13.0 21:50 3.1 0.0 0.9 3.6 17.4 01:54 SSW
10 13.7 16.0 12:11 12.3 03:43 4.6 0.0 9.9 3.5 19.7 02:53 SSW
11 13.7 16.7 15:50 10.4 05:28 4.6 0.0 12.6 4.8 24.4 11:08 SW
12 12.8 15.7 17:05 10.5 07:55 5.5 0.0 0.9 3.6 20.6 11:56 SW
13 12.3 15.6 15:35 8.9 06:04 6.0 0.0 0.9 1.9 14.5 09:30 S
14 12.6 15.5 14:18 11.0 06:14 5.7 0.0 8.4 2.6 20.6 12:07 SSW
15 11.9 16.1 16:11 7.2 06:23 6.4 0.0 0.0 1.5 18.3 22:40 SSE
16 14.5 18.0 14:09 11.7 23:59 3.8 0.0 6.9 3.9 24.4 00:30 S
17 15.4 19.7 17:01 11.3 00:26 3.0 0.1 0.0 3.3 21.3 17:34 SSE
18 16.8 19.8 11:56 14.5 06:31 1.7 0.1 3.3 6.4 36.5 19:16 S
19 14.1 17.6 10:44 11.3 22:16 4.2 0.0 3.0 9.8 43.4 12:14 S
20 10.8 15.1 11:29 8.3 07:12 7.5 0.0 28.5 2.4 25.9 01:33 S
21 9.1 12.5 15:32 5.4 02:16 9.2 0.0 14.7 4.8 29.8 01:59 WSW
22 9.7 13.2 16:15 6.2 23:53 8.6 0.0 0.0 2.3 14.5 08:56 SW
23 7.9 13.1 16:25 3.6 07:10 10.4 0.0 0.0 1.7 15.9 16:37 WNW
24 8.6 13.6 16:35 2.5 06:21 9.7 0.0 0.0 1.8 16.8 10:58 SW
25 10.3 14.3 15:23 4.9 05:24 8.0 0.0 0.0 4.5 30.4 19:44 SSE
26 16.3 19.3 16:40 13.1 00:27 2.1 0.1 0.0 6.1 27.3 01:02 SSW
27 14.8 17.3 10:07 8.6 23:45 3.5 0.0 0.3 2.8 20.6 10:18 SSW
28 8.2 13.0 15:53 3.5 07:40 10.1 0.0 0.0 0.7 9.2 15:31 WNW
29 9.4 13.8 16:05 4.4 00:56 8.9 0.0 0.0 2.2 17.4 22:08 SW
30 10.1 12.4 12:31 6.5 23:58 8.2 0.0 0.0 3.4 18.3 14:30 WSW
----------------------------------------------------------------------------------
12.6 22.3 2 2.5 24 173.2 1.6 104.4 3.0 43.4 19 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 28.5 on day 20
Days of Rain: 19 (>= 0.2 mm) 10 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration