Select a Year or Month report
Report for 2017 Oct
Monthly Climatological Summary for Oct 2017
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.5 17.0 16:05 5.7 00:00 5.8 0.0 2.7 3.6 25.9 21:44 S
02 11.9 13.4 11:09 10.6 22:20 6.4 0.0 4.5 7.6 30.4 10:59 SW
03 11.1 12.9 14:32 9.7 06:36 7.2 0.0 0.0 5.1 23.5 08:36 WSW
04 11.7 13.4 23:35 10.5 00:55 6.6 0.0 5.7 5.5 24.4 07:23 SSW
05 11.0 14.4 02:05 7.6 06:07 7.3 0.0 2.4 4.9 27.3 02:40 W
06 9.0 13.1 13:43 3.9 06:46 9.3 0.0 0.0 1.5 15.2 21:17 SSW
07 12.8 14.4 15:03 11.5 00:18 5.5 0.0 0.3 3.3 19.7 14:05 SW
08 12.9 15.7 14:02 11.1 07:05 5.4 0.0 0.3 1.1 9.2 13:50 WSW
09 12.8 16.0 13:01 10.4 07:40 5.5 0.0 2.4 0.9 11.4 13:54 S
10 13.2 15.3 15:35 11.2 09:19 5.1 0.0 3.3 3.8 17.4 14:14 S
11 13.2 14.7 06:17 9.7 22:38 5.1 0.0 15.9 5.3 24.4 08:05 SSW
12 11.5 13.6 12:46 9.5 02:04 6.8 0.0 0.3 5.0 27.3 19:05 S
13 15.7 17.7 14:58 11.9 00:00 2.6 0.0 3.0 5.2 28.9 06:47 SSE
14 15.3 18.1 15:11 13.2 22:56 3.0 0.0 0.6 3.0 23.5 13:23 S
15 14.7 16.2 13:02 13.7 22:49 3.6 0.0 0.0 5.4 25.9 09:27 SSE
16 14.1 18.4 15:45 11.8 22:25 4.2 0.0 3.3 5.9 51.0 19:17 SSE
17 11.3 12.9 13:13 9.6 23:57 7.0 0.0 1.8 7.1 37.4 00:19 SSW
18 10.6 13.8 14:52 8.0 03:17 7.7 0.0 0.0 0.6 9.8 13:55 E
19 12.3 15.9 13:49 10.3 07:41 6.0 0.0 17.4 0.7 9.2 14:51 E
20 12.3 15.4 14:31 10.3 22:49 6.0 0.0 6.6 1.4 18.3 16:01 S
21 11.6 13.0 13:55 10.5 00:03 6.7 0.0 6.0 3.7 22.8 23:22 SSE
22 9.9 11.3 14:45 8.2 23:57 8.4 0.0 6.9 7.5 29.8 02:09 WSW
23 11.6 15.4 12:48 7.4 01:16 6.7 0.0 0.0 2.0 16.8 11:47 SSE
24 12.9 16.9 13:44 10.7 23:49 5.4 0.0 3.9 2.7 19.7 16:20 SSW
25 11.6 13.8 13:17 10.1 05:20 6.7 0.0 3.6 2.4 19.0 13:16 SSW
26 10.9 13.0 14:43 8.1 23:20 7.4 0.0 0.0 1.4 9.8 05:49 SW
27 7.5 11.7 15:26 3.3 07:55 10.8 0.0 0.0 0.9 11.4 23:04 WSW
28 11.8 14.3 17:57 6.6 01:56 6.5 0.0 0.0 6.5 28.9 16:48 WSW
29 7.9 13.8 00:01 1.1 23:51 10.8 0.0 0.0 2.4 24.4 00:05 WNW
30 4.3 10.2 00:00 -0.4 05:47 14.0 0.0 0.0 0.5 12.1 23:31 S
31 11.9 14.5 13:50 8.4 03:46 6.4 0.0 0.0 2.6 16.8 19:41 S
----------------------------------------------------------------------------------
11.7 18.4 16 -0.4 30 205.9 0.0 90.9 3.5 51.0 16 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 17.4 on day 19
Days of Rain: 20 (>= 0.2 mm) 15 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration