Select a Year or Month report
Report for 2017 Jun
Monthly Climatological Summary for Jun 2017
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.6 22.0 15:27 14.8 02:26 1.4 0.7 0.0 3.3 19.0 11:48 SSE
02 16.2 20.9 15:50 10.1 23:59 2.5 0.3 3.3 1.7 13.6 16:21 SSW
03 13.5 19.5 14:44 6.7 05:42 4.9 0.1 0.0 2.9 19.7 15:24 S
04 14.0 18.9 17:09 9.3 03:25 4.3 0.0 0.0 2.9 19.7 12:40 S
05 12.7 17.3 14:35 10.3 06:01 5.6 0.0 14.4 2.5 17.4 13:34 SE
06 11.8 13.4 18:10 10.2 23:59 6.5 0.0 14.1 4.5 25.1 21:26 W
07 12.4 15.7 14:38 9.2 04:36 5.9 0.0 3.6 6.1 27.3 14:26 WSW
08 14.1 17.5 14:46 10.9 03:17 4.2 0.0 7.5 4.5 28.9 15:33 SSE
09 14.9 19.2 18:13 11.3 04:33 3.4 0.1 1.8 4.2 18.3 02:06 S
10 14.9 20.0 18:41 11.9 05:48 3.5 0.1 8.1 3.3 27.3 23:56 SE
11 14.5 16.9 13:51 12.5 22:10 3.8 0.0 5.1 7.5 34.2 13:35 S
12 13.8 16.0 17:56 12.0 07:28 4.5 0.0 1.2 5.1 25.1 14:34 SW
13 15.6 20.2 16:38 11.6 03:45 2.9 0.2 0.0 2.5 18.3 17:12 S
14 18.5 24.6 16:49 13.1 01:57 1.5 1.8 0.0 1.8 13.0 02:49 SSE
15 15.0 18.6 15:13 12.7 04:49 3.3 0.0 6.9 3.9 21.3 17:48 S
16 15.2 18.2 19:59 11.9 03:33 3.1 0.0 0.3 2.9 17.4 00:58 SSW
17 19.9 25.1 15:33 13.9 04:21 1.0 2.6 0.0 2.3 15.2 14:41 SSW
18 19.5 26.1 17:28 11.8 05:26 1.6 2.9 0.0 1.0 9.8 12:47 W
19 20.1 26.5 16:44 12.4 04:48 1.4 3.2 0.0 1.5 11.4 17:42 WNW
20 19.1 24.3 13:24 13.2 03:23 1.3 2.1 0.0 1.2 14.5 16:03 E
21 20.6 27.9 18:14 13.8 05:47 1.2 3.6 6.6 1.8 17.4 18:36 SE
22 17.6 21.9 00:00 14.9 23:51 1.1 0.3 0.9 2.3 15.9 16:31 WSW
23 16.2 20.1 14:52 13.8 23:34 2.3 0.2 4.2 4.1 25.9 12:48 S
24 14.9 18.3 18:04 12.1 04:27 3.4 0.0 0.0 3.7 19.7 18:06 SW
25 13.8 16.9 13:52 10.5 23:54 4.5 0.0 0.9 3.6 21.3 16:10 WSW
26 14.3 19.6 17:39 8.1 04:57 4.1 0.1 0.6 0.7 8.3 00:16 W
27 12.7 15.2 15:41 10.5 05:17 5.6 0.0 17.1 1.4 13.0 23:39 ENE
28 12.2 15.0 14:13 8.7 23:46 6.1 0.0 20.7 0.9 15.2 23:16 N
29 11.4 13.1 14:16 9.1 00:01 6.9 0.0 26.7 3.0 18.3 05:23 WNW
30 13.8 17.6 14:52 11.9 01:22 4.5 0.0 0.3 2.5 13.6 17:25 WNW
----------------------------------------------------------------------------------
15.4 27.9 21 6.7 3 106.3 18.3 144.3 3.0 34.2 11 SSW
Max >= 27.0 1
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.7 on day 29
Days of Rain: 20 (>= 0.2 mm) 13 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration