Select a Year or Month report
Report for 2017 Mar
Monthly Climatological Summary for Mar 2017
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.4 7.8 12:36 -0.1 04:36 14.9 0.0 1.2 1.9 17.4 14:52 SSW
02 4.2 7.4 13:34 2.1 06:20 14.1 0.0 5.7 3.5 22.1 11:27 SSW
03 5.7 9.3 12:47 4.1 00:00 12.6 0.0 6.3 0.8 13.0 16:51 E
04 7.1 11.1 14:04 4.5 00:11 11.2 0.0 2.4 1.0 12.1 23:48 SE
05 6.7 10.5 13:43 3.6 07:16 11.6 0.0 0.0 1.1 10.7 05:58 SSE
06 6.2 9.8 14:41 4.0 06:56 12.1 0.0 4.8 1.9 13.0 14:15 WSW
07 5.6 8.9 13:18 1.7 06:51 12.7 0.0 1.2 1.9 13.6 16:30 SSE
08 8.1 12.4 16:19 5.8 01:10 10.2 0.0 5.4 2.5 19.7 13:13 SSW
09 8.2 10.6 14:50 5.1 23:55 10.1 0.0 0.6 4.5 24.4 05:37 SW
10 8.4 11.8 15:06 5.1 00:00 9.9 0.0 0.0 1.2 15.9 11:16 SE
11 9.7 11.0 11:52 8.9 05:32 8.6 0.0 0.9 1.0 10.7 06:43 SE
12 9.2 12.9 12:51 5.0 23:27 9.1 0.0 0.3 1.8 13.6 16:18 SSW
13 7.8 11.7 14:46 2.7 04:21 10.5 0.0 0.0 2.3 14.5 15:51 SW
14 10.5 12.4 12:34 7.5 23:56 7.8 0.0 0.3 6.7 25.1 10:36 SW
15 8.3 13.7 14:03 4.4 06:15 10.0 0.0 0.0 2.3 18.3 13:09 SSW
16 8.4 12.0 13:22 4.8 21:09 9.9 0.0 0.6 5.3 28.2 23:46 SSW
17 7.4 10.2 21:06 4.8 00:06 10.9 0.0 11.1 8.3 28.2 21:02 SSW
18 10.0 11.3 13:36 8.5 20:08 8.3 0.0 4.2 4.8 24.4 01:43 SW
19 10.1 12.2 12:58 6.8 22:42 8.2 0.0 9.6 5.4 25.1 03:14 SSW
20 7.4 9.4 05:00 3.6 23:26 10.9 0.0 5.4 6.0 28.9 15:09 SSW
21 4.1 7.0 13:08 1.6 23:02 14.2 0.0 2.7 6.5 27.3 10:42 SSW
22 3.7 6.0 14:22 0.9 05:31 14.6 0.0 24.3 1.2 13.0 21:29 NE
23 5.7 9.6 15:37 2.2 22:47 12.6 0.0 2.4 1.6 15.2 17:07 NNE
24 5.5 13.1 14:50 0.1 04:52 12.8 0.0 0.3 0.6 7.6 14:19 SE
25 6.5 15.4 15:49 -0.5 05:36 11.8 0.0 0.0 0.9 7.6 12:53 W
26 8.2 16.5 15:49 0.9 06:20 9.6 0.0 0.0 1.0 12.1 13:16 ESE
27 8.5 15.1 16:27 2.8 07:10 9.8 0.0 0.0 0.9 11.4 13:37 ESE
28 8.4 15.1 14:10 2.2 06:37 9.9 0.0 1.2 1.2 15.9 15:29 SSE
29 10.6 13.2 15:29 7.5 05:27 7.7 0.0 2.7 2.5 19.0 16:04 SSE
30 12.4 14.1 13:50 11.5 07:18 5.9 0.0 11.4 3.7 21.3 06:49 SSE
31 11.6 13.2 17:57 9.8 23:05 6.7 0.0 1.5 5.2 28.9 12:50 SSE
----------------------------------------------------------------------------------
7.7 16.5 26 -0.5 25 329.2 0.0 106.5 2.9 28.9 20 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 24.3 on day 22
Days of Rain: 24 (>= 0.2 mm) 14 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration