Select a Year or Month report
Report for 2016
Annual Climatological Summary for 2016
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
16 1 7.3 2.9 5.0 0.0 411 0 13.5 24 -3.8 16 0 0 5 0
16 2 6.7 1.1 3.9 0.0 417 0 11.5 1 -3.1 25 0 0 11 0
16 3 9.6 2.3 5.8 0.0 388 0 14.3 13 -2.2 7 0 0 5 0
16 4 11.1 3.0 6.8 0.0 345 0 19.3 21 -1.9 17 0 0 5 0
16 5 18.5 7.4 12.8 0.0 180 10 26.5 8 1.7 14 0 0 0 0
16 6 20.8 11.3 15.7 0.0 96 19 27.7 6 5.7 3 1 0 0 0
16 7 20.5 12.5 16.5 0.0 77 20 30.5 19 7.6 6 1 0 0 0
16 8 20.4 12.2 16.1 0.0 81 12 25.2 6 8.3 9 0 0 0 0
16 9 19.0 11.7 15.2 0.0 103 10 24.9 6 5.8 18 0 0 0 0
16 10 13.8 6.6 10.0 0.0 257 0 17.2 4 0.7 25 0 0 0 0
16 11 6.8 0.9 3.9 0.0 432 0 14.5 15 -5.1 26 0 0 12 0
16 12 8.8 3.9 6.5 0.0 366 0 13.8 7 -2.5 29 0 0 3 0
------------------------------------------------------------------------------------
13.6 6.3 9.9 0.0 3152 71 30.5 Jul -5.1 Nov 2 0 41 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
16 1 387.0 0.0 182.1 17 29 18 2
16 2 84.0 0.0 13.5 8 20 12 0
16 3 74.1 0.0 19.5 1 15 8 0
16 4 79.2 0.0 13.2 12 18 12 0
16 5 19.8 0.0 4.5 21 10 5 0
16 6 78.6 0.0 14.7 11 19 12 0
16 7 48.9 0.0 8.7 1 18 7 0
16 8 96.0 0.0 26.7 20 16 8 2
16 9 70.2 0.0 11.7 9 19 9 0
16 10 34.5 0.0 12.6 18 14 4 0
16 11 79.2 0.0 13.2 9 20 13 0
16 12 73.8 0.0 16.8 23 21 8 0
---------------------------------------------
1125.3 0.0 182.1 Jan 219 116 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
16 1 3.5 47.9 29 S
16 2 3.9 47.9 1 SSW
16 3 2.4 39.6 26 SSW
16 4 2.5 34.9 1 SW
16 5 2.2 26.6 2 S
16 6 1.2 22.8 27 SSW
16 7 2.4 28.9 9 SSW
16 8 2.2 30.4 8 SSW
16 9 2.5 31.1 28 S
16 10 0.9 25.9 27 S
16 11 1.7 28.2 21 WSW
16 12 3.0 41.2 23 SSW
------------------------------
2.4 47.9 Jan SSW