Select a Year or Month report
Report for 2015
Annual Climatological Summary for 2015
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54 37 51 Lon: W 002 43 06
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
15 1 6.7 1.4 4.0 0.0 367 1 13.3 1 -3.7 18 0 0 9 0
15 2 6.4 0.8 3.6 0.0 411 0 10.3 18 -5.8 3 0 0 9 0
15 3 9.3 1.9 5.6 0.0 392 0 12.8 28 -1.5 22 0 0 5 0
15 4 13.8 3.3 8.4 0.0 298 0 19.8 22 -1.5 27 0 0 1 0
15 5 14.4 6.5 10.1 0.0 253 0 19.9 23 0.8 1 0 0 0 0
15 6 19.0 9.1 14.1 0.0 140 13 29.8 30 4.1 15 1 0 0 0
15 7 19.8 11.1 15.2 0.0 109 14 31.1 1 7.1 26 2 0 0 0
15 8 19.7 11.4 15.3 0.0 100 8 24.6 23 6.6 17 0 0 0 0
15 9 17.1 8.0 12.2 0.0 183 1 20.8 10 4.5 16 0 0 0 0
15 10 14.0 6.1 10.0 0.0 259 0 20.4 6 1.2 14 0 0 0 0
15 11 11.2 5.7 8.5 0.0 295 0 16.3 10 -1.7 21 0 0 3 0
15 12 10.4 5.2 8.0 0.0 316 0 15.0 19 -1.8 13 0 0 1 0
------------------------------------------------------------------------------------
13.5 5.9 9.6 0.0 3122 37 31.1 Jul -5.8 Feb 0 0 18 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
15 1 111.0 0.0 14.4 14 24 14 0
15 2 44.7 0.0 9.0 22 20 6 0
15 3 108.3 0.0 17.7 30 18 12 0
15 4 56.7 0.0 17.4 12 13 8 0
15 5 113.4 0.0 18.0 3 23 14 0
15 6 38.4 0.0 14.1 1 18 6 0
15 7 104.7 0.0 25.2 4 22 13 1
15 8 105.0 0.0 28.8 14 21 10 1
15 9 35.4 0.0 16.2 12 10 5 0
15 10 68.1 0.0 17.1 28 16 8 0
15 11 198.3 0.0 22.8 15 27 21 2
15 12 325.5 0.0 36.3 5 31 25 3
---------------------------------------------
1309.5 0.0 36.3 Dec 243 142 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
15 1 5.8 47.9 9 SSW
15 2 3.1 39.6 18 SSW
15 3 4.3 45.0 31 SW
15 4 2.8 32.0 11 SW
15 5 3.6 32.0 6 SSW
15 6 2.6 35.8 1 SSW
15 7 2.3 27.3 17 S
15 8 2.2 27.3 3 S
15 9 1.2 19.7 15 SW
15 10 1.1 28.9 22 SSW
15 11 4.5 52.6 29 SSW
15 12 6.1 54.8 9 S
------------------------------
3.3 54.8 Dec SSW