pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Nov
                   Monthly Climatological Summary for Nov 2014

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  15.1   00:00  10.6   07:26   6.1   0.0   7.2   5.1  34.9   22:03   SSE
 2  10.5  12.3   01:36   7.9   23:01   7.8   0.0   2.1   4.5  20.6   04:39     S
 3   7.0   9.5   12:11   2.5   23:58  11.3   0.0  12.3   2.7  17.4   11:26   SSE
 4   4.7   7.9   13:47   1.2   07:18  13.6   0.0   6.6   1.0  10.7   18:20   WNW
 5   4.6   7.4   15:28   0.5   23:22  13.7   0.0   0.0   1.4   8.3   00:34     W
 6   6.4  10.2   23:14   0.6   00:49  11.9   0.0   3.3   3.4  24.4   20:36    SE
 7   9.3  11.2   05:02   5.8   20:42   9.0   0.0   3.3   2.7  25.9   00:09   SSE
 8   8.0  10.2   18:22   5.3   06:50  10.3   0.0   3.6   2.5  19.7   19:52   SSE
 9   7.5  10.4   12:39   4.4   23:46  10.8   0.0   0.0   0.9  11.4   07:21    SE
10   5.8   9.1   13:46   2.4   07:24  12.5   0.0   0.6   0.5  10.7   14:23     E
11   9.5  10.2   11:14   8.0   00:00   8.8   0.0   8.4   1.5  13.6   11:41   ENE
12   9.6  11.2   11:42   7.5   23:43   8.7   0.0   6.9   2.5  22.1   19:39    SE
13   9.5  12.0   18:04   6.5   04:47   8.8   0.0   3.9   2.6  28.9   19:22   ESE
14   9.2  11.3   13:42   4.2   23:51   9.1   0.0  12.3   1.6  22.8   02:30     E
15   6.5   9.6   13:26   2.6   01:40  11.8   0.0   0.6   0.4   7.6   08:13    SE
16   6.5   8.9   13:24   3.6   05:21  11.8   0.0   1.2   0.5   8.3   23:29   WNW
17   9.0  11.4   13:13   6.2   00:00   9.3   0.0   0.3   1.4  11.4   04:38    NW
18   7.9  10.7   12:45   5.8   22:26  10.5   0.0   0.3   0.3  13.0   12:28   ESE
19   8.2  10.5   13:57   5.4   04:35  10.1   0.0   0.3   0.4   8.3   09:25     E
20   7.5  10.3   13:23   3.6   23:54  10.8   0.0   0.3   0.2   7.6   04:50    SE
21   6.2   7.8   14:05   3.2   02:06  12.1   0.0   2.7   1.1  14.5   17:08     E
22   9.1  11.7   13:47   7.2   00:05   9.2   0.0   6.0   1.9  19.7   10:30   SSE
23   5.9   8.5   10:10   2.0   21:06  12.5   0.0   0.3   0.8  10.7   12:56   WSW
24   4.9   8.9   13:38   2.6   18:54  13.4   0.0   0.0   0.5   9.2   00:09   WSW
25   4.0   7.9   13:39   1.4   05:17  14.3   0.0   0.3   0.2   4.5   06:17   ESE
26   5.3   6.9   13:25   3.6   04:36  13.0   0.0   6.9   0.3   4.5   10:24   WSW
27   6.7   7.9   12:45   5.5   04:53  11.6   0.0   0.6   0.1   3.8   19:05   ENE
28   7.1   9.6   14:26   3.2   03:33  11.2   0.0   0.0   0.3   7.6   23:44   NNW
29   9.5  11.8   13:05   8.3   02:16   8.8   0.0   0.0   1.2  13.0   01:45   ESE
30   7.9  10.3   13:39   3.4   22:35  10.4   0.0   0.3   1.4  15.9   01:47   WSW
----------------------------------------------------------------------------------
     7.5  15.1     1     0.5     5   323.2   0.0  90.6   1.5  34.9     1     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.3 on day 3
Days of Rain: 25 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)