pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.8  17.2   11:03   6.6   23:59   4.5   0.0   0.6   2.1  16.8   10:44    SW
 2   9.2  15.4   16:27   2.8   07:26   9.1   0.0   0.3   1.6  15.9   23:55   SSE
 3  14.9  16.5   13:53  12.8   03:01   3.4   0.0   0.9   5.6  32.0   06:08   SSE
 4  10.3  15.7   00:12   5.5   23:58   8.0   0.0  44.7   2.1  18.3   15:14   WSW
 5   9.2  13.7   13:37   4.4   01:55   9.1   0.0   0.3   2.1  15.9   10:58    SE
 6   9.2  13.3   15:28   3.8   23:51   9.1   0.0  18.9   2.9  18.3   06:40   ESE
 7   5.6  12.0   15:05   0.9   07:33  12.7   0.0   3.0   1.0  16.8   16:22   SSW
 8   9.1  13.9   13:36   3.8   01:45   9.2   0.0   7.5   1.4  15.2   04:59    SE
 9  10.0  13.2   13:01   7.9   23:36   8.3   0.0   6.3   1.8  15.9   18:01   SSE
10   9.9  13.9   12:58   6.8   07:57   8.4   0.0   1.5   1.2  16.8   15:36   SSE
11   8.8  15.9   15:47   4.8   23:53   9.5   0.0   1.5   0.6  11.4   12:03     S
12   7.4  14.2   14:47   3.3   07:31  10.9   0.0   0.3   0.3   5.4   14:00   WNW
13   7.9  12.8   12:37   2.6   04:46  10.4   0.0   0.3   0.8  10.7   20:55    NW
14  10.2  13.3   13:24   8.2   06:29   8.1   0.0   0.0   0.5   9.2   01:22     N
15  10.7  12.9   14:28   9.3   03:26   7.6   0.0   3.0   1.0  15.2   15:08   ESE
16  11.9  15.8   13:51   9.6   06:29   6.4   0.0   2.1   0.7   9.8   14:07     E
17  13.8  16.8   13:36  11.2   05:56   4.5   0.0   8.7   1.7  13.0   11:44    SE
18  15.5  16.9   14:42  14.3   00:00   2.8   0.0  11.7   8.0  32.0   19:52   SSE
19  13.4  15.2   13:02  11.1   23:48   4.9   0.0  14.4   8.4  34.9   05:02     S
20  11.7  13.6   14:17  10.3   02:00   6.6   0.0   1.5   2.4  20.6   23:51     S
21   9.4  13.1   04:19   6.4   20:38   8.9   0.0   7.5   7.9  34.2   06:33   WSW
22  10.2  11.9   22:52   7.4   00:00   8.1   0.0   1.2   3.7  18.3   00:10    SW
23  13.3  15.3   12:04  11.5   04:15   5.0   0.0   1.8   4.4  18.3   00:18     S
24  10.5  13.1   00:00   8.2   21:51   7.8   0.0   5.1   1.9  16.8   01:20   SSW
25  11.1  12.4   12:31   9.5   00:23   7.2   0.0   0.6   5.4  24.4   23:46     S
26  13.3  15.0   23:11  11.9   00:00   5.2   0.0   2.1   8.4  30.4   12:35     S
27  15.1  15.9   14:06  14.2   08:17   3.2   0.0   1.5   8.9  37.4   21:14     S
28  11.4  15.2   00:16   4.8   23:59   6.9   0.0  22.5   3.9  32.0   00:09     S
29   5.5   9.9   14:37   1.3   06:59  12.9   0.0   0.0   0.3   7.6   23:52   ESE
30  12.2  15.1   14:02   8.4   00:00   6.1   0.0   2.4   1.2  16.8   23:03    SE
31  15.9  18.4   12:31  14.3   04:19   2.4   0.0   0.3   3.5  25.1   13:18   SSE
----------------------------------------------------------------------------------
    11.0  18.4    31     0.9     7   227.2   0.0 172.5   3.1  37.4    27       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.7 on day 4
Days of Rain: 29 (>= 0.2 mm)  15 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)