pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jul
                   Monthly Climatological Summary for Jul 2014

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.2  24.2   18:07  10.2   04:59   2.6   1.5   0.0   0.8   7.6   17:38    SE
 2  17.0  21.5   12:26  10.8   05:15   2.1   0.9   0.0   3.8  27.3   17:11     S
 3  17.6  21.5   16:36  13.4   05:27   1.4   0.7   0.6   3.5  20.6   17:05     S
 4  16.6  19.9   12:27  12.6   23:53   1.8   0.1   2.7   6.5  27.3   02:15   SSE
 5  14.6  19.6   17:19  10.6   05:38   3.8   0.1   7.8   2.6  17.4   15:08    SW
 6  13.9  18.9   17:34   8.1   05:11   4.5   0.0   0.3   1.0  13.6   18:42    SW
 7  15.6  21.5   18:12   9.7   02:57   3.2   0.4   0.3   1.2  14.5   11:11   SSW
 8  14.9  19.8   17:40  11.8   05:51   3.4   0.0   3.3   1.4  15.2   16:36   WNW
 9  17.0  22.8   16:24  11.5   04:33   2.4   1.1   0.3   2.3  14.5   15:10   WNW
10  17.7  23.9   18:10  11.5   05:00   2.1   1.5   0.0   1.9  11.4   12:44   WNW
11  18.0  24.5   13:51  11.0   04:54   2.1   1.8   0.0   0.9   9.2   15:14    NW
12  18.5  25.2   15:33  11.6   05:08   1.8   2.1   1.2   1.4  13.6   16:15   SSE
13  17.5  21.0   14:46  12.8   23:58   1.3   0.5   0.0   2.3  19.0   18:35     W
14  15.2  19.5   12:49   9.0   04:40   3.2   0.1   1.2   2.5  25.9   16:40   SSE
15  16.7  22.4   16:03  12.3   02:22   2.4   0.8   0.0   2.4  14.5   06:41    SW
16  16.2  21.4   19:00  11.3   02:35   2.4   0.3   4.2   2.8  20.6   14:12   SSE
17  18.2  23.5   14:59  11.4   05:03   2.0   1.9   0.0   1.0  13.0   10:23   SSE
18  19.2  24.7   15:59  14.5   03:22   1.1   2.0   0.0   1.8  20.6   12:55   ESE
19  19.0  22.5   13:38  16.4   23:56   0.5   1.3   6.6   0.8   9.2   11:50    SE
20  19.3  24.1   17:10  15.5   03:34   0.8   1.8   0.0   1.7  13.6   17:36   WNW
21  18.7  23.8   18:56  12.8   05:27   1.4   1.8   0.0   1.3  10.7   13:41     W
22  19.6  28.5   17:45  11.6   05:03   1.9   3.1   0.0   0.8  10.7   14:29   SSE
23  20.8  27.2   16:16  14.1   05:30   0.9   3.4   0.0   1.1  11.4   00:45   ESE
24  21.0  28.4   16:37  13.3   05:33   1.1   3.8   0.0   0.7  10.7   11:52   ESE
25  21.0  29.3   14:04  13.2   05:14   1.2   3.9   0.0   0.6   8.3   17:29   ESE
26  20.5  28.2   14:52  13.0   05:29   1.3   3.5   7.8   1.6  14.5   15:49   SSW
27  16.6  20.3   15:48  13.3   04:40   1.9   0.2   0.3   2.1  15.9   13:28    SW
28  18.3  25.0   16:01  12.9   05:52   1.7   1.7   0.3   0.8   9.8   17:35    SW
29  16.6  20.9   16:48  12.6   04:25   2.1   0.4   0.0   2.5  15.2   16:35   WSW
30  17.1  20.8   16:28  14.8   05:34   1.5   0.3   1.2   3.4  19.7   13:34   SSW
31  17.4  21.8   16:14  14.2   06:03   1.5   0.6   6.6   2.3  15.9   18:51     S
----------------------------------------------------------------------------------
    17.7  29.3    25     8.1     6    61.4  41.6  44.7   1.9  27.3     2     SSW

Max >=  27.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.8 on day 5
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)