Select a Year or Month report
Report for 2014 Jun
Monthly Climatological Summary for Jun 2014
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.7 22.9 17:31 8.3 04:36 3.6 1.0 0.0 1.6 15.2 17:34 S
2 16.2 21.3 15:11 12.4 04:52 2.5 0.5 0.3 1.7 14.5 12:14 SSE
3 15.2 18.8 17:22 11.0 23:57 3.1 0.0 0.0 1.4 12.1 13:42 WSW
4 12.0 14.6 11:03 9.9 02:20 6.3 0.0 8.1 1.3 11.4 15:44 W
5 13.7 17.3 17:47 9.9 23:55 4.6 0.0 0.3 2.3 18.3 17:06 SW
6 14.7 23.2 16:59 6.3 04:52 4.5 0.9 0.0 1.0 11.4 13:18 E
7 14.6 17.7 09:40 11.4 23:12 3.7 0.0 9.9 1.3 21.3 09:59 ESE
8 16.4 22.1 16:47 10.4 01:50 2.8 0.8 0.0 3.1 22.1 15:11 SSE
9 15.3 20.0 10:38 11.3 03:55 3.1 0.1 10.2 0.6 12.1 17:11 ESE
10 16.0 21.2 17:02 11.9 23:29 2.7 0.3 6.3 2.8 22.1 14:46 SSE
11 16.2 21.1 17:06 11.5 00:09 2.7 0.6 0.3 2.8 16.8 13:57 SSW
12 16.9 22.6 17:22 10.5 05:14 2.6 1.1 0.0 1.6 13.6 15:12 SSW
13 17.3 21.6 12:47 13.0 04:19 1.7 0.8 0.9 0.5 6.9 14:49 W
14 17.9 24.0 15:47 11.7 04:12 1.7 1.3 0.0 0.7 6.0 09:42 W
15 18.4 23.5 13:01 14.3 23:55 1.3 1.3 2.7 0.8 9.2 18:07 E
16 16.7 21.4 18:30 11.7 04:27 2.3 0.7 0.0 1.1 13.0 11:10 NW
17 19.0 24.0 15:45 14.5 00:00 1.1 1.9 0.0 0.7 7.6 16:36 WNW
18 20.4 25.9 17:43 15.2 04:15 0.5 2.6 0.0 1.6 10.7 14:21 WNW
19 18.3 22.1 18:06 14.0 23:55 1.1 1.1 0.0 1.5 12.1 12:38 NW
20 16.9 21.9 16:34 10.7 05:02 2.4 1.0 0.0 1.5 10.7 15:28 W
21 16.4 21.9 15:01 10.7 05:26 2.5 0.6 0.0 2.0 13.6 15:36 WNW
22 17.5 23.9 17:33 10.3 04:49 2.3 1.5 0.0 1.2 9.8 16:42 W
23 17.5 21.9 14:33 13.2 04:13 1.7 0.9 0.0 2.0 11.4 14:05 WNW
24 16.0 21.6 15:09 11.3 04:33 2.6 0.3 0.0 0.8 9.2 09:19 NW
25 16.4 21.4 14:56 12.0 04:13 2.5 0.6 0.3 0.8 7.6 06:12 SE
26 16.3 21.2 16:13 12.9 05:13 2.6 0.6 0.0 1.0 11.4 09:24 ESE
27 14.6 18.6 14:45 10.9 05:21 3.7 0.0 0.0 0.5 9.2 12:57 E
28 14.2 19.1 17:29 10.1 04:36 4.1 0.0 0.0 0.7 6.0 06:30 WNW
29 13.7 18.3 15:22 9.7 01:29 4.6 0.0 0.0 1.4 10.7 06:15 NW
30 15.5 21.6 16:08 10.2 04:20 3.2 0.5 0.0 1.0 9.8 15:08 WSW
----------------------------------------------------------------------------------
16.2 25.9 18 6.3 6 84.1 21.0 39.3 1.4 22.1 8 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.2 on day 9
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration