pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.3  12.8   15:07   6.6   21:35   9.0   0.0   0.9   0.7   6.0   00:10   NNW
 2   8.6  11.9   15:07   6.3   06:23   9.7   0.0   0.3   2.7  15.9   17:29   ESE
 3   9.0  12.6   14:23   6.8   06:29   9.4   0.0   3.3   2.6  17.4   05:39   ESE
 4   9.1  12.0   18:02   7.2   06:31   9.2   0.0   6.6   0.7  10.7   18:02     S
 5  11.0  14.8   14:18   6.5   01:46   7.3   0.0   0.0   3.5  25.9   16:40   SSE
 6  12.7  14.0   13:22   8.9   23:57   5.6   0.0   3.9   5.0  22.1   10:47   SSE
 7   8.6  10.5   18:13   7.3   23:59   9.7   0.0   8.7   1.6  15.2   16:51    SW
 8   7.7  11.0   16:45   5.0   06:55  10.6   0.0   1.8   6.0  25.1   13:04    SW
 9  10.1  12.9   15:59   8.0   05:48   8.2   0.0   0.3   5.4  16.8   16:45   SSW
10  10.1  13.1   16:19   6.3   06:49   8.2   0.0   0.9   3.1  16.8   11:15    SW
11   8.0  12.2   13:58   2.7   06:31  10.3   0.0   0.3   2.7  16.8   16:12    SW
12   9.0  11.8   14:14   7.4   00:00   9.3   0.0   0.9   5.7  22.8   21:38    SW
13   8.6  11.2   15:10   7.1   23:05   9.9   0.0   0.6   7.2  32.7   19:40   WSW
14   9.4  14.2   16:57   6.0   06:35   8.9   0.0   0.0   4.0  21.3   01:06     W
15   9.1  15.2   15:05   3.3   05:27   9.2   0.0   0.0   1.8  13.6   16:27   SSE
16   9.8  14.5   14:36   4.8   06:33   8.5   0.0   0.0   3.7  27.3   23:21     S
17   9.9  11.5   16:14   5.9   23:53   8.4   0.0   0.0   5.8  25.1   07:09   WSW
18   7.4  14.0   17:14   1.2   06:20  10.9   0.0   0.0   0.9   7.6   12:29     W
19   7.8  14.8   18:03   0.7   06:21  10.5   0.0   0.0   1.1  13.0   10:49     E
20   9.0  16.3   15:17   1.4   06:10   9.3   0.0   0.0   1.7  15.2   11:49   NNE
21  13.0  19.6   13:23   7.4   06:57   5.5   0.1   0.0   1.8  14.5   13:09    NE
22  10.3  11.7   12:40   9.2   00:32   8.0   0.0   6.9   0.7  11.4   07:09     N
23  12.2  16.3   12:55   9.4   04:48   6.1   0.0   0.9   1.8  19.0   20:01    SE
24  12.3  17.3   13:19   8.7   05:45   6.0   0.0   2.7   0.8   9.2   14:26    NW
25  10.5  16.5   14:04   5.9   04:01   7.8   0.0   8.1   0.6   9.2   23:28   ESE
26  11.6  17.7   16:00   8.3   06:08   6.7   0.0   1.5   1.5  14.5   13:53     E
27  10.0  14.6   12:02   5.5   05:20   8.3   0.0   1.2   0.8   9.2   13:05   NNW
28  12.5  19.1   16:01   9.1   02:16   5.8   0.0   1.2   0.7   9.2   16:26   WNW
29  13.1  20.3   13:44   7.4   03:03   5.3   0.1   0.0   0.7   7.6   11:47   WNW
30  13.3  17.7   11:33  10.6   02:26   5.0   0.0   0.6   0.6   9.2   14:00    SE
----------------------------------------------------------------------------------
    10.1  20.3    29     0.7    19   246.6   0.2  51.6   2.5  32.7    13     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.7 on day 7
Days of Rain: 20 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)