pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1   9.5   18:31   4.2   04:01  12.2   0.0  17.4   4.4  31.1   21:29    SE
 2   6.4   7.4   14:22   5.7   03:13  11.9   0.0   3.9   4.3  23.5   13:06     S
 3   6.8   8.1   01:00   5.4   21:33  11.5   0.0   8.7  12.0  52.6   13:06   SSE
 4   4.5   6.1   02:41   1.2   23:16  13.8   0.0   2.7   2.6  28.2   01:06     S
 5   4.4   9.2   21:31   1.0   07:12  13.9   0.0  16.2   3.4  28.2   23:58    SE
 6   8.1   9.1   14:34   6.8   09:38  10.2   0.0  15.0  13.2  46.3   20:36   SSE
 7   8.0   8.9   01:26   7.1   20:36  10.3   0.0  14.7  11.9  40.3   02:21     S
 8   6.8   8.4   13:49   4.8   23:56  11.5   0.0  10.2   3.3  23.5   03:29   SSW
 9   5.0   6.2   14:52   3.5   04:45  13.3   0.0   9.3   2.4  15.2   18:56    SW
10   5.8   8.2   13:55   2.7   02:15  12.6   0.0   3.0   2.3  19.7   13:26     S
11   2.6   4.7   13:17  -0.9   23:25  15.7   0.0   0.3   1.7  17.4   13:18    SW
12   2.5   5.7   23:49  -0.8   00:31  15.8   0.0   2.7   1.1  15.9   18:03   ESE
13   4.3   5.9   12:57   3.0   07:29  14.0   0.0   5.7   1.3  15.9   13:29   SSE
14   3.5   5.3   13:21   2.3   04:39  14.8   0.0   5.1   1.1  13.6   22:46   WSW
15   7.1   9.7   11:28   4.3   00:02  11.2   0.0   6.3   2.8  19.0   15:40   SSE
16   6.2   7.4   13:04   5.1   08:37  12.1   0.0   1.5   0.7  13.0   13:17     E
17   5.7   7.2   14:00   4.4   23:55  12.6   0.0   3.3   1.2  13.6   20:38   SSE
18   5.2   6.8   14:28   2.5   03:39  13.1   0.0   8.7   1.3  15.2   19:55     E
19   5.0   7.2   13:10   1.6   22:05  13.3   0.0   5.4   1.1  16.8   01:41    SE
20   4.9   7.0   15:22   2.8   00:00  13.4   0.0   0.0   1.1  13.6   11:36   SSE
21   4.8   6.2   16:30   3.0   07:40  13.5   0.0   6.9   1.5  15.9   13:45     E
22   6.4   8.1   15:04   5.0   00:38  11.9   0.0   1.5   1.9  15.2   07:33   SSE
23   3.8   6.5   05:41   0.1   23:57  14.5   0.0   7.5   3.1  22.1   09:17    SW
24   3.5   6.1   20:13  -0.3   02:52  14.8   0.0   5.1   1.4  14.5   13:56     E
25   6.0   9.3   10:45   3.7   23:41  12.3   0.0   3.9   7.0  38.0   12:05   SSW
26   3.8   6.5   14:07   2.6   02:46  14.5   0.0  12.3   4.4  29.8   14:36     S
27   4.7   6.9   14:39   3.0   00:26  13.6   0.0   4.2   2.6  19.0   01:11   SSE
28   4.5   5.4   11:40   2.7   01:58  13.8   0.0   6.0   1.2  15.2   15:12     E
29   4.8   6.7   13:02   2.0   23:25  13.6   0.0   0.3   1.3  16.8   05:28   ENE
30   2.6   4.5   13:31   0.7   04:14  15.7   0.0   0.0   0.5   9.8   13:14     E
31   3.3   5.4   23:10   1.5   14:06  15.1   0.0  15.6   2.9  20.6   17:48   ESE
----------------------------------------------------------------------------------
     5.1   9.7    15    -0.9    11   410.5   0.0 203.4   3.3  52.6     3     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 17.4 on day 1
Days of Rain: 29 (>= 0.2 mm)  25 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)