Select a Year or Month report
Report for 2014
Annual Climatological Summary for 2014
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
14 1 7.1 2.9 5.1 0.0 410 0 9.7 15 -0.9 11 0 0 3 0
14 2 7.5 3.4 5.4 0.0 362 0 10.1 23 -0.1 28 0 0 1 0
14 3 10.7 3.3 6.9 0.0 354 0 16.1 31 -2.2 24 0 0 4 0
14 4 14.4 6.4 10.1 0.0 246 0 20.3 29 0.7 19 0 0 0 0
14 5 17.0 8.6 12.5 0.0 184 4 24.4 19 4.1 3 0 0 0 0
14 6 21.2 11.4 16.2 0.0 84 21 25.9 18 6.3 6 0 0 0 0
14 7 23.1 12.3 17.7 0.0 61 41 29.3 25 8.1 6 5 0 0 0
14 8 18.8 10.6 14.4 0.0 126 4 24.3 5 5.7 23 0 0 0 0
14 9 19.6 9.7 14.5 0.0 121 8 23.8 4 6.4 22 0 0 0 0
14 10 14.4 7.7 11.0 0.0 227 0 18.4 31 0.9 7 0 0 0 0
14 11 10.0 4.5 7.5 0.0 323 0 15.1 1 0.5 5 0 0 0 0
14 12 7.0 1.9 4.6 0.0 424 0 12.5 18 -3.5 29 0 0 11 0
------------------------------------------------------------------------------------
14.2 6.9 10.5 0.0 2926 80 29.3 Jul -3.5 Dec 5 0 19 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
14 1 203.4 0.0 17.4 1 29 25 0
14 2 215.1 0.0 22.5 12 26 21 3
14 3 60.9 0.0 9.9 20 22 10 0
14 4 51.6 0.0 8.7 7 20 7 0
14 5 120.3 0.0 38.4 12 22 12 1
14 6 39.3 0.0 10.2 9 10 5 0
14 7 44.7 0.0 7.8 5 16 7 0
14 8 127.5 0.0 27.6 10 22 16 1
14 9 9.3 0.0 3.6 1 5 3 0
14 10 172.5 0.0 44.7 4 29 15 2
14 11 90.6 0.0 12.3 3 25 14 0
14 12 98.1 0.0 15.3 22 25 14 0
---------------------------------------------
1233.3 0.0 44.7 Oct 251 149 7
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 3.3 52.6 3 S
14 2 5.0 55.5 12 S
14 3 2.9 45.6 20 SSW
14 4 2.5 32.7 13 SSW
14 5 1.9 29.8 18 S
14 6 1.4 22.1 8 SW
14 7 1.9 27.3 4 SSW
14 8 2.5 31.1 11 SSW
14 9 1.0 23.5 26 SW
14 10 3.1 37.4 27 S
14 11 1.5 34.9 1 SSE
14 12 4.1 39.6 10 SW
------------------------------
2.6 55.5 Feb SSW