pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Dec
                   Monthly Climatological Summary for Dec 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  10.1   13:49   6.1   18:13  10.7   0.0   0.3   0.8  13.6   03:46   WSW
 2   6.7   7.6   22:14   4.3   02:23  11.6   0.0   0.0   1.4  14.5   11:12     S
 3   8.4   9.8   13:28   6.9   04:14   9.9   0.0   0.6   3.0  16.8   23:47     S
 4   5.3   7.7   00:00   3.1   07:08  13.0   0.0   0.3   3.5  19.0   23:56   WSW
 5   4.8   9.0   09:45   1.2   22:42  13.5   0.0  10.8  10.5  57.0   07:52   WSW
 6   2.4   4.1   13:00   0.5   08:20  15.9   0.0   0.9   1.9  17.4   04:24     W
 7   6.2   7.9   23:54   2.4   00:00  12.1   0.0   3.3   2.8  18.3   13:00    SW
 8   9.6  10.9   21:46   7.8   01:30   8.7   0.0   8.4   7.4  23.5   18:19   SSW
 9  10.3  11.6   12:43   8.0   23:57   8.0   0.0   0.0   4.6  22.8   05:41     S
10   8.2  10.2   13:11   6.6   04:44  10.1   0.0   0.0   2.2  21.3   23:14    SE
11   7.1   9.9   13:24   4.0   19:14  11.2   0.0   0.0   1.8  17.4   22:27   ESE
12   8.9  11.0   22:49   4.4   00:59   9.4   0.0   0.3   3.4  19.0   05:12    SE
13  10.0  11.5   06:25   6.4   23:49   8.3   0.0   5.1   4.8  28.9   11:01   SSE
14   7.8  10.8   20:13   4.8   04:38  10.5   0.0  13.5   8.8  53.9   14:47     S
15   8.3  11.2   23:55   5.5   09:35  10.0   0.0   8.4   5.3  31.1   23:46     S
16   7.0  11.1   00:00   4.4   23:27  11.3   0.0   7.5   5.3  32.7   00:57   SSW
17   3.5   5.7   12:52   0.4   06:35  14.8   0.0   0.3   2.7  19.7   22:01   SSE
18   6.5  10.1   18:21   2.8   01:52  11.8   0.0  15.9   6.8  34.2   17:43   SSE
19   4.1   7.0   00:00   1.9   20:06  14.2   0.0   7.2   7.4  26.6   03:43     S
20   6.7  10.5   22:51   3.3   00:00  11.6   0.0  20.1   9.4  45.0   19:50     S
21   8.1  10.5   00:16   4.7   19:27  10.2   0.0  12.9  11.0  37.4   09:27     S
22   4.5   6.2   01:27   3.1   20:36  13.8   0.0   8.1   7.9  29.8   15:35   SSW
23   6.6   9.6   15:58   3.4   06:06  11.7   0.0  25.8   9.0  36.5   18:44   SSE
24   5.4  10.0   00:15   3.1   12:20  12.9   0.0  12.6  13.8  40.3   12:26     S
25   4.2   7.0   12:39   1.2   23:58  14.1   0.0   0.0   4.1  23.5   00:47     S
26   2.1   6.2   20:37  -0.4   07:21  16.2   0.0   3.6   1.6  32.0   23:56    SE
27   6.4   8.0   06:49   4.9   00:00  11.9   0.0  27.0  17.3  63.1   07:55     S
28   5.1   5.7   00:43   4.3   09:05  13.2   0.0   0.3   6.0  25.9   00:06    SW
29   5.1   6.5   13:20   3.9   06:54  13.2   0.0   3.0   4.4  21.3   23:32   SSW
30   6.9   9.7   12:09   3.9   20:58  11.4   0.0  22.8   5.7  28.9   13:34     S
31   5.6   7.4   10:31   3.6   01:55  12.7   0.0   3.0   3.7  24.4   23:28    SE
----------------------------------------------------------------------------------
     6.4  11.6     9    -0.4    26   367.9   0.0 222.0   5.8  63.1    27       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 27.0 on day 27
Days of Rain: 26 (>= 0.2 mm)  19 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)