pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Oct
                   Monthly Climatological Summary for Oct 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  16.0   15:01  10.1   00:36   5.9   0.0   0.0   2.2  19.0   09:30     E
 2  13.4  15.5   15:14  11.7   08:08   4.9   0.0   3.3   1.8  16.8   05:33     E
 3  16.0  19.5   13:37  14.4   00:01   2.4   0.1   7.5   1.6  20.6   22:40   ESE
 4  15.4  17.3   14:21  13.5   23:28   2.9   0.0  24.6   2.1  16.8   01:45   SSW
 5  13.4  17.0   16:54  10.3   21:48   4.9   0.0   0.3   1.5  10.7   16:43   SSW
 6  14.3  17.5   14:52  10.8   05:32   4.0   0.0   0.0   2.5  18.3   14:03   SSE
 7  16.3  18.3   11:43  15.1   04:48   2.0   0.0   0.0   3.4  23.5   22:27     S
 8  14.4  16.3   14:08  11.6   23:03   3.9   0.0   0.6   2.3  15.2   09:40   WSW
 9  10.2  11.9   00:04   7.1   23:59   8.1   0.0   0.9   4.3  24.4   14:08     W
10   7.4  10.4   14:43   5.0   03:27  11.0   0.0   0.0   3.6  22.8   16:46   WNW
11   9.4  11.8   14:08   6.9   00:58   8.9   0.0   0.0   1.8  19.0   05:14    NW
12  11.0  14.6   14:40   8.4   00:05   7.3   0.0   0.0   1.2  14.5   12:52     N
13  10.7  14.0   14:09   9.3   22:23   7.6   0.0   0.9   1.7  15.2   07:53    NW
14   9.7  10.8   13:13   8.4   04:48   8.6   0.0   9.0   1.5  12.1   02:32   NNW
15   9.5  12.7   13:18   5.2   23:30   8.8   0.0   2.7   0.8   9.8   06:33   WNW
16   8.3  10.7   11:55   5.4   00:00  10.0   0.0  14.1   1.6  15.9   17:15    SE
17   9.8  14.4   14:14   5.3   23:44   8.5   0.0   0.6   1.3  13.6   02:23   WSW
18   9.4  12.1   11:45   4.8   00:54   8.9   0.0   1.8   1.1  13.0   12:46     E
19  12.6  15.8   14:57  10.9   03:13   5.7   0.0   7.2   1.9  16.8   14:46   SSE
20  12.1  14.2   14:36  10.4   08:15   6.2   0.0   5.7   2.7  23.5   15:45   SSE
21  12.5  15.2   22:04   9.7   06:36   5.8   0.0   8.4   1.9  18.3   19:44   SSE
22  14.5  15.9   16:06  12.7   09:48   3.8   0.0  18.3   3.6  22.1   12:30   SSE
23  11.1  13.8   00:46   7.8   20:24   7.2   0.0   9.6   3.0  19.0   18:51   SSW
24   9.3  13.0   14:26   6.4   08:34   9.0   0.0   0.0   1.4  13.0   05:31     S
25  12.0  16.1   15:15   8.7   00:16   6.3   0.0  21.9   2.9  22.8   13:42   SSE
26  11.9  13.2   15:04   8.8   23:00   6.4   0.0   5.4   3.7  28.2   19:04     S
27  10.1  12.0   11:23   8.3   05:14   8.5   0.0  19.5   6.2  29.8   13:20     S
28   9.0  11.4   12:52   7.4   21:37   9.3   0.0   5.1   2.3  24.4   12:39    SW
29   8.0  10.3   12:44   6.5   07:57  10.3   0.0   0.6   3.6  17.4   15:03    SW
30   7.9  11.1   14:19   2.9   07:32  10.4   0.0   4.2   2.8  23.5   15:08   SSE
31   9.3  12.7   13:05   5.5   03:23   9.0   0.0   1.5   4.3  26.6   11:14     S
----------------------------------------------------------------------------------
    11.3  19.5     3     2.9    30   216.5   0.1 173.7   2.5  29.8    27       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.6 on day 4
Days of Rain: 24 (>= 0.2 mm)  16 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)