pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Sep
                   Monthly Climatological Summary for Sep 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.2  16.4   13:13  12.2   02:32   4.1   0.0   0.0   3.5  19.0   23:34    SW
 2  17.5  20.9   15:51  14.3   00:33   1.3   0.5   0.0   3.5  23.5   07:49    SW
 3  17.3  22.3   14:36  12.9   23:57   1.8   0.8   0.0   1.7  17.4   11:25     S
 4  16.6  22.3   17:09  10.5   06:45   2.7   1.0   0.9   1.4  13.6   15:34    SE
 5  14.8  18.9   11:38  12.4   06:34   3.5   0.0   0.0   1.2  12.1   12:06   WNW
 6  10.4  12.6   00:02   8.7   23:13   7.9   0.0  27.9   2.0  13.0   17:33   WNW
 7  10.5  13.8   13:35   8.3   23:34   7.8   0.0   3.6   2.2  19.0   16:34    SE
 8  10.5  16.3   14:23   5.0   06:49   7.8   0.0   0.6   1.7  17.4   15:57    SE
 9  11.3  15.8   16:08   8.2   06:37   7.1   0.0   2.4   0.9  12.1   12:57   WNW
10  12.3  16.7   17:33   8.8   06:09   6.0   0.0   0.0   2.4  17.4   13:12   WNW
11  12.2  14.7   16:50   8.8   03:21   6.1   0.0   3.0   0.2   5.4   14:26     W
12  15.4  20.3   14:51  12.6   04:54   3.0   0.1   1.5   0.8  15.9   15:26     S
13  12.3  14.8   00:00   9.9   06:32   6.0   0.0   3.0   0.6  12.1   01:07     W
14  11.1  15.2   14:57   7.3   23:47   7.2   0.0   0.6   1.4   9.8   14:13   WNW
15  11.2  16.3   13:25   6.7   23:22   7.1   0.0   9.0   5.1  32.7   10:08   SSW
16   8.8  11.8   16:28   6.2   07:00   9.5   0.0   7.8   4.0  25.9   21:24   WSW
17   9.2  11.1   15:57   6.8   22:59   9.1   0.0   6.6   2.1  23.5   00:12   WSW
18   9.5  13.5   13:23   6.7   00:00   8.8   0.0   0.6   2.4  21.3   15:22     W
19  10.7  14.2   16:51   7.5   00:50   7.6   0.0   3.0   2.2  19.7   17:15    SW
20  11.6  15.4   14:41   7.2   23:31   6.7   0.0   0.3   1.4  15.9   02:15   WSW
21  13.3  19.7   16:52   7.1   01:32   5.1   0.1   0.0   0.7  14.5   15:45   SSE
22  16.3  19.6   15:27  11.4   23:52   2.1   0.1   0.0   1.8  13.0   09:59    SW
23  13.5  18.8   15:02   8.5   07:13   4.8   0.0   0.0   0.2   4.5   15:31    NW
24  16.1  21.3   14:42  13.3   05:34   2.5   0.3   0.0   0.5  10.7   13:42   ESE
25  14.2  18.1   14:04  10.3   10:31   4.1   0.0   0.0   0.2   6.0   21:31   WNW
26  13.1  17.0   14:58  10.9   06:20   5.2   0.0   0.0   0.7  11.4   11:06     E
27  13.9  18.6   16:46  10.8   23:51   4.4   0.0   0.6   0.8  14.5   14:10    SE
28  12.3  18.2   15:53   7.7   05:40   6.0   0.0   0.0   1.1  11.4   16:37   ESE
29  12.2  17.3   15:11   8.5   02:18   6.1   0.0   0.0   1.6  15.9   23:35   ESE
30  12.6  16.2   16:09  10.6   07:16   5.7   0.0   0.0   2.5  22.8   12:11     E
----------------------------------------------------------------------------------
    12.8  22.3     3     5.0     8   167.1   2.9  71.4   1.7  32.7    15      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.9 on day 6
Days of Rain: 16 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)