pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Aug
                   Monthly Climatological Summary for Aug 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.6  26.5   15:59  17.1   00:02   0.2   2.6   0.3   3.2  18.3   11:32   SSE
 2  20.0  24.1   14:17  16.5   23:46   0.2   1.9   0.0   3.3  22.8   09:16   SSE
 3  17.0  20.1   13:11  14.2   06:20   1.6   0.3   0.3   5.9  25.1   13:20     S
 4  17.4  22.5   16:17  13.7   05:19   1.7   0.8   6.9   3.4  20.6   08:56   SSE
 5  16.0  17.6   12:54  12.5   23:52   2.3   0.0  21.3   1.1  12.1   15:33   WSW
 6  14.9  19.6   16:49  10.7   23:49   3.5   0.0   0.3   1.0  10.7   01:03    SW
 7  14.5  21.3   16:06   7.3   05:37   4.4   0.6   0.0   0.3   6.9   13:20   WSW
 8  16.3  22.7   14:19   9.3   05:10   3.1   1.1   1.2   1.4  13.6   16:36     S
 9  15.6  18.6   11:46  12.9   23:44   2.7   0.0   4.2   2.1  17.4   15:32   WSW
10  15.2  19.0   15:26  12.5   00:56   3.2   0.0   0.6   2.1  14.5   17:05   SSW
11  14.5  17.8   14:56  12.0   23:41   3.8   0.0   3.9   2.4  19.0   16:31    SW
12  14.0  18.2   13:18  11.4   03:24   4.3   0.0   5.7   2.7  17.4   14:07   WSW
13  14.7  19.1   16:31  10.9   03:27   3.6   0.0   0.0   1.9  13.0   17:56     W
14  16.7  22.3   14:38  11.4   04:00   2.2   0.7   0.0   1.7  14.5   13:09   SSE
15  18.4  22.1   11:55  15.6   07:05   0.8   0.9  15.0   3.7  19.7   10:35     S
16  17.0  21.1   17:01  13.7   08:36   1.6   0.4   9.0   2.4  17.4   18:22   SSW
17  16.1  18.9   14:37  14.2   06:03   2.2   0.0   6.0   3.5  25.9   14:21   SSE
18  14.4  18.2   14:15  11.8   04:11   3.9   0.0   0.6   2.8  19.0   13:37   SSW
19  15.0  18.7   18:04  10.9   04:28   3.3   0.0   0.0   1.8  15.9   11:50   SSW
20  16.3  20.7   13:44  11.9   03:06   2.5   0.5   0.0   1.4  13.6   23:34     S
21  17.6  21.0   13:08  15.5   07:09   1.2   0.5   0.0   3.3  22.1   00:59     S
22  18.5  23.5   12:55  14.0   06:34   1.4   1.5   0.0   0.2   6.0   10:27   ESE
23  18.5  22.3   15:24  14.5   05:51   1.1   1.3   0.9   1.2  13.0   10:52    SE
24  15.8  19.4   16:37  13.4   21:56   2.6   0.1   4.2   1.0   8.3   13:29   WNW
25  17.1  24.0   16:15  11.6   03:39   2.4   1.2   0.3   1.2   8.3   12:08     W
26  17.4  23.9   16:09  11.4   06:20   2.3   1.4   0.0   0.6   8.3   14:11   SSE
27  16.1  20.2   18:03  10.7   05:25   2.6   0.4   0.0   1.0  12.1   16:11    NW
28  16.0  21.1   14:39  11.2   23:57   2.8   0.5   0.0   1.1  12.1   11:34     S
29  15.8  19.9   16:21  10.7   02:29   2.7   0.2   0.0   1.0  12.1   12:20   SSW
30  16.3  20.4   12:33  11.9   23:54   2.3   0.4   0.0   2.6  19.7   21:04   SSW
31  12.7  15.9   16:01   9.0   03:25   5.6   0.0   3.6   2.7  17.4   15:16   WSW
----------------------------------------------------------------------------------
    16.3  26.5     1     7.3     7    78.1  17.3  84.3   2.1  25.9    17     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.3 on day 5
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)