pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Apr
                   Monthly Climatological Summary for Apr 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.2   6.8   12:46  -1.3   02:50  16.2   0.0   0.0   1.4  16.8   09:14     E
 2   2.7   7.4   13:04  -1.0   03:25  15.7   0.0   0.0   1.6  13.6   10:19    NE
 3   2.2   8.9   15:41  -3.6   06:18  16.0   0.0   0.0   1.9  12.1   12:40   NNE
 4   3.3   6.2   12:49   0.6   06:59  15.0   0.0   0.0   3.2  15.2   11:38   NNE
 5   3.9   6.8   15:41   2.1   06:10  14.4   0.0   0.0   2.3  11.4   09:29   NNW
 6   3.5   9.6   15:10  -2.6   06:58  14.8   0.0   0.0   1.3   9.8   16:15     W
 7   4.2  11.0   15:24  -1.5   06:18  14.1   0.0   0.0   0.4  10.7   17:21     E
 8   4.4   7.5   14:20   2.2   20:43  14.0   0.0   0.0   1.5  15.9   10:05     E
 9   4.2   9.1   13:24   0.0   06:42  14.1   0.0   0.0   1.9  13.6   13:11    NE
10   6.4  11.8   14:57   1.4   06:10  11.9   0.0   0.0   0.8  12.1   18:21     E
11   5.5  10.2   14:45   2.2   06:20  12.8   0.0   0.0   2.2  15.2   13:17     E
12   7.0  13.1   13:50   3.4   06:36  11.3   0.0   2.7   1.1  10.7   01:13   ESE
13   8.5  14.6   14:54   2.3   06:18   9.8   0.0   0.9   2.1  19.7   13:25   ESE
14  11.8  13.2   17:50   9.9   22:49   6.5   0.0   8.7  11.6  39.6   23:32   SSE
15  10.9  13.6   17:38   8.9   06:10   7.4   0.0   4.2   9.8  38.0   02:29     S
16  10.3  12.8   13:36   7.8   23:23   8.0   0.0   2.7   9.7  41.2   07:46     S
17   9.5  14.3   14:37   5.8   02:30   8.8   0.0   7.2   9.7  52.6   23:24   SSE
18   8.5  11.7   15:13   6.1   06:48   9.8   0.0  10.2  10.8  47.2   00:51   SSW
19   8.1  12.8   16:17   3.9   23:59  10.2   0.0   5.1   1.8  11.4   00:03     W
20   7.6  14.0   16:51   0.7   05:00  10.7   0.0   0.0   3.1  20.6   13:36   SSE
21   7.9  10.9   18:15   5.0   00:48  10.5   0.0   0.0   5.2  20.6   09:39   SSE
22   9.1  14.8   16:12   3.1   05:48   9.2   0.0   0.0   5.0  27.3   13:56   SSW
23  10.4  13.1   13:22   7.6   05:16   7.9   0.0   0.0   6.0  22.8   10:23   WSW
24  11.2  14.9   12:09   8.4   23:57   7.1   0.0   0.9   4.6  25.9   10:44    SW
25   8.1  11.0   18:28   5.1   23:59  10.2   0.0   8.7   1.7  13.6   15:11     W
26   5.4   8.9   12:35   1.3   23:03  12.9   0.0   2.4   3.9  28.2   15:28   WSW
27   6.2  11.5   16:20   1.2   00:31  12.1   0.0   0.6   3.0  17.4   10:07   WNW
28   7.3  10.7   15:33   3.4   00:56  11.0   0.0   1.2   5.9  25.1   07:22   SSW
29   7.8  11.7   16:28   5.0   00:16  10.5   0.0   0.0   6.7  29.8   13:01   WSW
30   8.3  14.3   15:25   3.4   05:20  10.0   0.0   0.0   1.7  11.4   00:59     W
----------------------------------------------------------------------------------
     6.9  14.9    24    -3.6     3   342.9   0.0  55.5   4.1  52.6    17       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 10.2 on day 18
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)