pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Mar
                   Monthly Climatological Summary for Mar 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.8   8.0   12:13  -0.9   23:43  13.5   0.0   0.0   1.3   9.8   13:38   NNW
 2   2.0   8.4   14:59  -3.2   05:03  16.3   0.0   0.0   0.6   8.3   13:46    NW
 3   5.2   9.4   13:03   1.0   00:03  13.2   0.0   0.0   0.5   8.3   16:01    SE
 4   4.1   8.4   15:36   0.6   06:43  14.2   0.0   0.0   1.2  10.7   09:52     E
 5   3.0  10.3   14:49  -2.7   06:57  15.3   0.0   0.0   0.5   5.4   04:33    NE
 6   3.8   7.6   14:05  -0.5   03:18  14.5   0.0   0.3   1.2   9.8   10:42   ESE
 7   6.2   9.7   14:39   4.3   04:38  12.1   0.0   3.0   0.7  13.6   19:46   ESE
 8   5.4   7.1   12:40   4.2   23:58  12.9   0.0   0.6   1.1  13.0   06:40     E
 9   3.2   4.2   00:03   1.6   23:13  15.2   0.0  13.8   0.9  11.4   23:13    NE
10   0.9   3.9   13:45  -2.8   23:58  17.4   0.0   0.0   3.3  16.8   14:37    NE
11  -2.3   0.8   13:19  -4.5   05:08  20.6   0.0   0.0   2.7  17.4   13:23     N
12   0.1   4.4   13:39  -4.8   03:28  18.2   0.0   0.3   2.8  13.0   13:48   WNW
13   1.5   5.1   13:18  -1.7   23:12  16.8   0.0   0.0   2.1  13.6   11:14    NW
14   1.4   5.8   15:28  -3.9   04:37  16.9   0.0   0.3   0.9  11.4   12:57   SSW
15   4.7   8.4   15:16   2.1   21:09  13.6   0.0   3.0   3.3  19.0   11:13   SSE
16   3.8   7.0   13:07   0.8   21:52  14.6   0.0   3.9   1.1  15.2   14:46   SSE
17   3.3   6.7   17:08   0.9   01:37  15.1   0.0   5.7   1.0  13.6   15:12    SE
18   2.2   4.7   10:34   0.7   23:59  16.1   0.0   4.8   1.4  15.9   09:29   NNE
19   2.8   6.3   13:32   0.7   00:04  15.5   0.0   3.6   1.3   9.8   21:51   NNW
20   2.9   5.9   13:52   0.0   23:58  15.4   0.0   0.0   1.1  16.8   09:32     E
21   1.2   5.8   12:07  -2.3   05:58  17.1   0.0   0.0   2.2  21.3   16:47     E
22   0.7   1.4   14:01   0.0   08:29  17.6   0.0   0.6   4.8  31.1   10:52     E
23   0.5   1.4   08:19   0.0   22:12  17.8   0.0   2.1   3.5  22.1   18:46     E
24   1.4   4.4   14:33  -0.4   05:23  16.9   0.0   2.4   3.3  24.4   13:23   ENE
25   1.2   3.9   14:03  -0.5   23:59  17.1   0.0   0.0   3.8  18.3   17:53    NE
26   1.2   5.6   14:20  -0.6   00:39  17.1   0.0   0.0   2.6  14.5   17:18    NE
27   1.3   5.2   13:40  -0.9   06:06  17.0   0.0   0.0   2.5  12.1   12:51    NE
28   1.4   6.2   15:05  -2.2   23:08  16.8   0.0   0.0   1.7  15.2   13:43    NE
29   1.5   6.0   13:14  -2.1   01:18  16.8   0.0   0.0   0.9  11.4   13:43    NE
30   1.1   7.6   14:18  -3.6   06:12  17.2   0.0   0.0   1.0  10.7   14:05   NNE
31   0.7   6.0   16:26  -5.1   06:26  17.6   0.0   0.0   0.9  13.6   11:47     E
----------------------------------------------------------------------------------
     2.3  10.3     5    -5.1    31   496.4   0.0  44.4   1.8  31.1    22     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 21
Min <= -18.0:  0
Max Rain: 13.8 on day 9
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)