pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Feb
                   Monthly Climatological Summary for Feb 2013

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.0   7.0   13:42   1.6   23:15  13.3   0.0   0.3   4.5  19.0   02:35   WSW
 2   1.1   4.0   14:00  -1.3   21:38  17.5   0.0   0.0   2.6  16.8   11:53   WNW
 3   6.3   9.4   12:10  -0.9   00:00  12.0   0.0   0.6   4.5  25.9   12:18   WSW
 4   5.3   9.2   01:15   2.3   21:59  13.1   0.0   5.1  10.4  35.8   14:29   WSW
 5   2.6   4.7   16:35   0.3   07:15  15.8   0.0   6.6   7.3  28.9   04:20   WSW
 6   2.8   4.6   15:02   1.2   23:50  15.6   0.0   1.8   6.3  25.9   12:48    NW
 7   1.1   3.8   13:33  -0.9   05:50  17.3   0.0   0.0   0.3   6.0   02:40     W
 8   3.0   6.2   14:55   0.3   01:15  15.3   0.0   0.0   1.6  16.8   12:56   WNW
 9   3.3   5.3   14:25   1.5   05:40  15.1   0.0   4.2   0.1   6.9   21:57     E
10   2.4   3.2   00:01   1.5   08:11  16.0   0.0   3.9   2.2  22.8   22:05   ENE
11   2.1   4.7   12:55   1.2   19:03  16.2   0.0   0.0   1.8  18.3   06:58   ENE
12   2.1   4.2   12:21   1.1   06:12  16.2   0.0   0.0   0.5   9.8   11:57   ENE
13   1.2   4.2   22:59  -0.3   08:46  17.1   0.0   9.0   3.5  25.1   17:42    SE
14   5.3   8.0   13:45   2.2   05:36  13.1   0.0   0.6   3.2  19.7   12:59    SW
15   5.3   8.1   14:38   2.8   21:44  13.0   0.0   0.0   2.5  14.5   02:36   WSW
16   5.9   9.7   13:28   2.7   05:36  12.4   0.0   0.0   0.6  12.1   13:46    SE
17   4.5   8.7   15:01   0.4   23:56  13.8   0.0   0.0   1.5  17.4   13:20    SE
18   1.8   7.3   14:52  -1.4   04:21  16.5   0.0   0.3   0.9   9.8   12:16   ESE
19   1.4   8.0   15:31  -3.6   06:59  16.9   0.0   0.0   0.9  11.4   23:46   ESE
20   3.0   6.0   13:15   0.6   22:21  15.3   0.0   0.0   2.0  15.9   12:15   ENE
21   1.2   4.4   13:25  -0.4   04:16  17.1   0.0   0.0   2.1  13.6   11:36     E
22   1.3   3.3   13:12   0.3   07:16  17.0   0.0   0.0   0.6   8.3   14:31    NE
23   1.2   4.2   14:00   0.2   04:36  17.1   0.0   0.3   1.3   9.2   12:34    NW
24   1.7   4.5   15:31  -0.6   05:21  16.6   0.0   0.0   1.3   9.8   12:24    NW
25   3.6   7.9   13:04   0.9   03:25  14.7   0.0   0.3   2.5  14.5   17:06     N
26   2.6   7.6   14:27  -1.3   06:47  15.7   0.0   0.0   1.0  10.7   13:25    SE
27   1.1   8.7   15:29  -4.1   07:00  17.2   0.0   0.0   0.5   4.5   11:36     S
28   2.5  10.3   15:22  -4.2   06:09  15.8   0.0   0.0   0.7   9.2   20:20     N
----------------------------------------------------------------------------------
     2.9  10.3    28    -4.2    28   432.7   0.0  33.0   2.4  35.8     4     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 9.0 on day 13
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)