Select a Year or Month report
Report for 2013
Annual Climatological Summary for 2013
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
13 1 5.7 1.4 3.6 0.0 457 0 11.6 3 -4.7 16 0 0 14 0
13 2 6.3 0.1 2.9 0.0 432 0 10.3 28 -4.2 28 0 0 11 0
13 3 6.0 -0.8 2.3 0.0 496 0 10.3 5 -5.1 31 0 0 21 0
13 4 11.2 3.0 6.9 0.0 342 0 14.9 24 -3.6 3 0 0 6 0
13 5 14.7 6.3 10.3 0.0 247 1 22.4 7 0.3 2 0 0 0 0
13 6 19.6 9.7 14.6 0.0 121 10 25.2 18 5.3 3 0 0 0 0
13 7 24.2 13.6 18.7 0.0 48 62 28.6 19 9.9 15 6 0 0 0
13 8 20.7 12.4 16.3 0.0 78 17 26.5 1 7.3 7 0 0 0 0
13 9 16.9 9.3 12.8 0.0 167 2 22.3 3 5.0 8 0 0 0 0
13 10 14.0 8.7 11.3 0.0 216 0 19.5 3 2.9 30 0 0 0 0
13 11 8.1 1.7 5.2 0.0 392 0 12.1 11 -3.2 25 0 0 8 0
13 12 8.9 3.9 6.4 0.0 367 0 11.6 9 -0.4 26 0 0 1 0
------------------------------------------------------------------------------------
13.0 5.8 9.3 0.0 3368 94 28.6 Jul -5.1 Mar 6 0 61 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
13 1 74.7 0.0 20.1 26 19 8 1
13 2 33.0 0.0 9.0 13 12 5 0
13 3 44.4 0.0 13.8 9 14 9 0
13 4 55.5 0.0 10.2 18 13 9 0
13 5 85.8 0.0 33.6 18 20 11 1
13 6 44.4 0.0 9.6 14 12 7 0
13 7 103.8 0.0 36.3 28 9 8 1
13 8 84.3 0.0 21.3 5 18 10 1
13 9 71.4 0.0 27.9 6 16 9 1
13 10 173.7 0.0 24.6 4 24 16 2
13 11 68.7 0.0 13.5 2 18 10 0
13 12 222.0 0.0 27.0 27 26 19 4
---------------------------------------------
1061.7 0.0 36.3 Jul 201 121 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
13 1 2.9 47.9 31 SSW
13 2 2.4 35.8 4 WSW
13 3 1.8 31.1 22 ENE
13 4 4.1 52.6 17 S
13 5 3.3 32.0 27 SW
13 6 2.0 26.6 15 SW
13 7 1.5 24.4 2 SSW
13 8 2.1 25.9 17 S
13 9 1.7 32.7 15 SW
13 10 2.5 29.8 27 S
13 11 2.0 37.4 3 WSW
13 12 5.8 63.1 27 S
------------------------------
2.7 63.1 Dec SSW