Select a Year or Month report
Report for 2012 Dec
Monthly Climatological Summary for Dec 2012
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 0.3 2.8 13:00 -3.5 23:50 18.1 0.0 0.9 1.6 12.1 04:40 WNW
2 -2.5 0.4 13:45 -5.5 07:45 20.9 0.0 0.0 0.1 3.8 00:40 NE
3 2.7 5.3 12:25 0.3 00:00 15.6 0.0 6.0 2.1 17.4 22:34 WSW
4 2.8 4.1 12:13 0.5 20:08 15.5 0.0 4.2 1.7 14.5 01:19 W
5 -0.4 1.7 13:10 -3.6 23:54 18.7 0.0 0.0 2.0 12.1 11:15 WNW
6 0.7 3.9 19:30 -4.5 02:34 17.6 0.0 9.9 3.1 25.1 14:57 S
7 2.8 4.5 13:35 0.9 02:59 15.5 0.0 2.7 4.0 16.8 13:33 WNW
8 3.1 7.7 21:10 -1.5 08:05 15.3 0.0 0.3 1.7 19.7 21:31 WSW
9 5.8 7.9 03:25 2.5 21:46 12.5 0.0 0.6 6.0 24.4 11:01 W
10 1.9 3.6 13:10 0.2 21:05 16.4 0.0 0.0 2.5 10.7 12:50 WNW
11 -2.1 1.2 00:04 -5.1 23:00 20.4 0.0 0.3 0.3 4.5 02:54 WSW
12 -1.1 1.8 13:03 -4.8 00:04 19.4 0.0 0.0 0.1 6.0 23:31 NE
13 0.1 2.5 12:52 -1.8 22:08 18.2 0.0 0.0 0.6 12.1 17:10 E
14 1.7 3.9 16:12 -0.8 00:02 16.7 0.0 8.7 2.3 19.0 12:10 E
15 5.8 6.7 12:53 3.7 00:02 12.5 0.0 16.5 2.6 19.0 03:37 SSW
16 5.0 6.3 13:50 3.2 03:45 13.4 0.0 1.2 0.9 12.1 10:04 SE
17 5.4 7.0 13:08 4.5 08:51 13.0 0.0 4.2 0.5 8.3 21:35 WNW
18 5.1 6.4 12:56 3.9 04:16 13.2 0.0 0.3 0.6 6.0 00:36 W
19 5.3 6.2 13:51 4.1 20:47 13.1 0.0 5.7 2.8 16.8 15:06 ENE
20 4.9 5.2 11:39 4.1 08:34 13.4 0.0 30.9 3.8 27.3 10:33 E
21 5.1 5.7 11:24 3.8 23:17 13.3 0.0 2.7 0.3 9.8 00:00 E
22 6.2 9.8 23:50 3.9 00:02 12.1 0.0 12.0 1.6 16.8 21:08 E
23 8.6 11.2 03:05 7.2 08:13 9.8 0.0 1.2 9.8 41.2 06:51 SSW
24 6.5 8.1 02:25 4.7 18:48 11.8 0.0 8.4 2.1 13.6 17:24 SSE
25 5.4 6.7 13:37 3.8 03:35 13.0 0.0 3.6 1.8 17.4 20:16 SW
26 5.7 6.9 11:12 4.2 19:36 12.6 0.0 9.3 3.4 21.3 07:12 SSW
27 4.0 5.6 00:10 2.4 21:58 14.3 0.0 12.6 1.6 19.7 02:50 WSW
28 8.1 11.1 18:29 3.2 00:00 10.2 0.0 3.0 7.6 40.3 20:23 SSE
29 7.1 11.2 00:25 3.2 21:15 11.3 0.0 15.6 5.1 38.7 00:00 S
30 5.7 9.9 21:53 3.0 05:15 12.7 0.0 6.6 8.5 40.3 22:54 SSW
31 7.9 9.9 06:47 4.1 23:56 10.5 0.0 10.8 9.8 38.7 06:40 SSW
----------------------------------------------------------------------------------
3.8 11.2 23 -5.5 2 451.0 0.0 178.2 2.9 41.2 23 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 30.9 on day 20
Days of Rain: 26 (>= 0.2 mm) 19 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration