pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Aug
                   Monthly Climatological Summary for Aug 2012

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.6  20.2   14:07  14.0   00:04   1.9   0.2   5.7   3.0  19.0   10:53    SE
 2  16.3  21.6   15:06  10.7   05:24   2.7   0.6   0.0   2.1  19.0   12:40   SSE
 3  16.1  21.5   16:36   9.5   05:14   2.9   0.7   0.0   0.8  11.4   12:35    SE
 4  17.3  23.6   14:40  13.2   23:59   1.9   0.9   1.8   0.2   6.9   10:28    SE
 5  14.9  19.2   11:52  10.9   23:59   3.4   0.0   7.2   0.2   9.2   13:21   WSW
 6  14.2  17.5   15:52  10.2   02:44   4.1   0.0   2.1   1.5  15.9   16:17    SW
 7  16.4  23.4   09:51  11.7   04:44   2.4   0.5   0.0   1.6  13.6   17:50   WSW
 8  15.8  21.5   14:55  10.1   05:04   3.2   0.7   0.0   1.0  12.1   15:50     W
 9  15.5  22.0   16:52   8.0   05:44   3.6   0.8   0.0   1.1  12.1   16:07   WNW
10  16.7  24.1   17:55  10.3   05:34   2.9   1.4   0.0   0.8  11.4   19:54   WNW
11  16.9  22.7   15:33  11.7   05:49   2.3   0.9   0.0   1.3  14.5   11:06   ESE
12  17.5  22.4   17:11  13.6   01:14   1.7   0.9   3.3   1.5  17.4   10:01   ESE
13  18.3  22.2   12:43  14.7   03:19   1.1   1.1   0.3   1.5  16.8   12:58   ESE
14  18.9  24.1   17:37  14.4   23:59   1.1   1.7   0.0   1.6  16.8   11:51   SSE
15  17.3  24.0   13:43  13.2   23:24   2.0   1.1  12.6   1.8  26.6   12:57   ESE
16  17.3  21.6   17:20  13.8   00:04   1.7   0.7   1.5   3.4  23.5   15:51   SSE
17  17.8  20.9   15:01  14.9   03:38   1.1   0.6  13.2   3.7  23.5   15:09   SSE
18  19.0  22.8   13:09  13.8   23:58   0.7   1.3   6.9   3.5  20.6   17:05     S
19  16.2  21.9   11:51  13.4   07:36   2.5   0.4   7.2   0.3   6.0   17:39   WNW
20  16.3  21.6   17:30  10.8   04:43   2.7   0.6   0.9   2.3  15.2   12:42     S
21  16.6  21.2   15:38  13.1   03:33   2.1   0.5   0.0   3.0  18.3   13:31     S
22  15.6  19.9   16:07  13.0   00:43   2.8   0.1   0.6   3.0  21.3   12:09   SSW
23  15.0  18.1   16:56  11.8   04:08   3.3   0.0   1.2   2.0  18.3   13:32     S
24  15.7  21.0   13:09  12.3   05:53   2.9   0.3   0.0   0.3   8.3   13:38     E
25  14.2  16.0   11:21  12.9   23:01   4.1   0.0   7.8   1.2   9.2   16:40    NW
26  13.7  17.5   17:55  10.3   23:49   4.6   0.0   1.2   0.6  15.2   17:55   SSW
27  13.7  15.9   14:50   9.8   00:29   4.6   0.0   5.7   3.8  25.1   12:46    SE
28  15.0  18.1   14:23  12.3   06:45   3.3   0.0   0.9   3.1  22.8   17:28     S
29  14.1  18.0   17:19  12.1   02:04   4.2   0.0  15.3   2.6  17.4   11:34   SSE
30  11.6  14.8   16:11   6.9   23:39   6.7   0.0  20.1   1.7  13.6   15:55    NW
31   9.9  15.9   13:30   3.4   06:26   8.4   0.0   0.6   0.7  10.7   13:04    SW
----------------------------------------------------------------------------------
    15.8  24.1    10     3.4    31    92.9  16.0 116.1   1.8  26.6    15     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.1 on day 30
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)