pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.8  20.6   14:58  11.2   02:52   3.7   0.2   0.0   1.2  11.4   10:26     E
 2  12.5  17.0   14:03   8.5   05:37   5.8   0.0   0.0   0.7  13.0   12:34     E
 3   9.9  12.1   14:53   7.5   23:57   8.4   0.0   0.0   0.6   9.8   10:06     E
 4  10.3  17.0   16:05   4.3   05:12   8.0   0.0   0.0   1.5   9.8   15:03   WNW
 5  10.5  15.2   10:24   4.2   04:07   7.8   0.0   1.2   1.1  13.0   10:28    SE
 6  14.2  18.7   13:50  10.5   02:57   4.1   0.0   2.1   2.7  16.8   16:16     S
 7  13.5  17.8   11:03   8.8   03:57   4.8   0.0   7.5   1.0  14.5   10:40     E
 8  13.7  18.4   12:45  11.4   04:47   4.6   0.0   7.8   1.5  15.9   21:33   WNW
 9  14.4  18.7   13:46  11.2   02:32   4.0   0.0   3.0   2.9  15.9   14:38   WSW
10  14.7  19.1   15:38  11.3   23:57   3.6   0.0   0.0   0.7   7.6   14:33   WSW
11  12.8  17.1   14:16  10.2   23:32   5.5   0.0   0.0   0.4   6.9   00:12    NE
12  12.4  16.7   13:53   7.5   04:47   5.9   0.0   0.0   0.9   7.6   09:10    NW
13  13.4  18.1   12:14   8.8   08:05   4.9   0.0   0.3   1.0  12.1   19:39    SE
14  13.3  18.6   15:10   9.7   04:37   5.0   0.0   0.0   2.2  18.3   15:19     E
15  12.1  17.3   13:08   8.3   04:02   6.2   0.0  12.3   1.8  25.1   07:16   ESE
16  13.2  15.5   13:43  11.5   02:32   5.1   0.0   8.4   2.3  17.4   15:54    SE
17  12.5  15.8   17:31   9.4   23:47   5.8   0.0   0.3   2.3  13.0   02:12    SW
18  12.7  18.7   15:08   6.6   04:27   5.6   0.0   0.6   0.7  11.4   23:42    SW
19  13.8  18.6   17:28   8.7   04:47   4.5   0.0   1.8   1.6  13.6   11:23   SSW
20  13.8  21.1   13:43   5.4   04:57   4.8   0.3   0.0   0.4   9.8   18:38     E
21  13.4  15.8   19:22  11.5   07:51   4.9   0.0  15.9   0.7  16.8   09:31   ESE
22  11.8  13.3   00:02  10.9   19:50   6.5   0.0  34.8   3.1  25.9   18:07   SSW
23  12.8  16.4   12:45  10.2   04:37   5.5   0.0   9.3   5.8  25.9   03:47   SSW
24  13.4  17.0   15:45  10.5   03:37   4.9   0.0   4.5   2.3  18.3   19:55   WSW
25  14.3  19.4   16:06  10.4   23:57   4.0   0.0   0.0   1.1   9.8   00:37   WNW
26  14.7  21.1   13:13   7.1   05:02   3.9   0.3   1.2   1.1  14.5   16:04    SE
27  18.0  23.8   15:23  14.5   05:02   1.4   1.1   2.1   1.5  15.2   15:28     S
28  16.9  19.9   10:49  13.7   23:42   1.6   0.2  32.4   2.1  21.3   23:22     S
29  15.3  18.5   14:08  12.6   03:32   3.0   0.0   0.6   7.7  30.4   14:59   SSE
30  14.8  18.3   12:59  12.3   23:57   3.5   0.0   2.7   5.1  20.6   11:03     S
----------------------------------------------------------------------------------
    13.5  23.8    27     4.2     5   147.3   2.1 148.8   1.9  30.4    29       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.8 on day 22
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)