pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.5  12.3   15:07   0.1   06:59  11.8   0.0   0.0   1.8  13.6   12:24     W
 2   9.0  12.5   16:35   6.9   01:43   9.3   0.0   0.3   1.1  11.4   19:27     W
 3   4.9   8.1   09:30   0.6   23:03  13.4   0.0   3.0   3.0  23.5   14:16   NNW
 4   3.7   7.7   14:38   0.7   00:13  14.6   0.0   2.1   3.7  24.4   08:43     N
 5   4.2   9.3   17:08  -1.8   07:03  14.1   0.0   0.0   1.5   9.8   15:21     W
 6   8.3  10.9   15:10   5.7   03:38  10.1   0.0   1.5   2.9  15.2   14:04   WSW
 7   9.0  11.7   14:50   5.6   06:46   9.3   0.0   1.2   1.2  10.7   19:15   WNW
 8   9.4  12.1   11:48   6.7   23:59   8.9   0.0   1.5   3.4  17.4   13:43    SW
 9   8.0  10.8   14:21   5.8   05:09  10.3   0.0   6.3   3.2  19.7   13:00     S
10   6.9  10.5   16:00   3.5   05:38  11.4   0.0   6.6   4.5  24.4   14:19   SSW
11   7.9  12.3   16:43   5.4   05:38  10.4   0.0   0.0   1.6  19.7   14:28     W
12   7.6  11.1   14:31   5.3   06:12  10.7   0.0   6.6   1.1  15.9   15:02    NW
13   6.7  11.4   17:30   3.0   23:58  11.6   0.0   0.0   1.0   9.2   19:38   NNW
14   4.8   9.4   16:41   1.2   02:58  13.5   0.0   0.0   1.9  15.9   12:43    NW
15   4.9   9.6   16:01   0.0   06:03  13.5   0.0   0.0   1.8  12.1   12:55    NW
16   6.0  11.0   13:48  -0.2   06:14  12.3   0.0   0.0   1.7  16.8   16:05   SSE
17   7.2  11.0   12:55   4.6   03:28  11.1   0.0   6.9   5.2  25.1   06:14     S
18   6.1  11.0   14:30   1.7   05:58  12.2   0.0   2.7   1.2  11.4   14:06   NNE
19   7.6  11.5   16:22   4.1   00:38  10.7   0.0   1.5   2.2  12.1   09:41   NNW
20   8.1  12.6   14:01   5.3   06:32  10.3   0.0   1.5   1.2  12.1   14:15   WSW
21   8.2  12.3   15:51   5.3   03:17  10.1   0.0   0.9   1.6  13.0   15:51     W
22   8.8  13.7   16:34   6.1   06:09   9.5   0.0   0.6   1.2  11.4   11:01    NW
23   8.0  12.6   14:14   4.2   01:53  10.3   0.0   0.0   1.0   9.2   14:44   NNW
24   7.2  12.1   16:01   2.7   03:23  11.1   0.0   0.3   1.2  15.2   17:15   WSW
25   7.0  11.3   10:47   2.8   02:38  11.3   0.0   0.0   2.3  16.8   16:12    NE
26   7.6   9.6   15:27   6.4   23:42  10.7   0.0  16.5   2.8  13.6   14:45   NNW
27   7.3  11.5   17:09   4.1   06:29  11.0   0.0   0.3   2.2  13.0   03:57   NNW
28   6.6  11.0   14:25   1.0   04:33  11.7   0.0   0.0   1.9  12.1   11:50   NNE
29   5.6   8.9   12:17   3.6   02:32  12.7   0.0  11.7   2.0  17.4   18:59     N
30  10.9  16.5   17:08   6.0   03:33   7.4   0.0   0.0   1.0  15.9   13:59    NE
----------------------------------------------------------------------------------
     7.1  16.5    30    -1.8     5   335.3   0.0  72.0   2.1  25.1    17     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 16.5 on day 26
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)