pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Mar
                   Monthly Climatological Summary for Mar 2012

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.0  11.5   11:42   5.5   07:33   9.3   0.0   0.3   2.3  19.0   00:49   SSE
 2   8.8  12.8   15:15   5.9   23:58   9.5   0.0   0.0   1.2  14.5   14:05   ESE
 3   6.7  10.2   15:47   3.7   23:18  11.7   0.0   1.2   1.8  23.5   13:50   SSE
 4   3.9   6.6   14:33   1.8   23:53  14.4   0.0   6.9   3.1  15.2   19:57   WNW
 5   3.7   8.5   15:29  -0.3   23:58  14.6   0.0   0.3   1.7  13.0   10:28   WNW
 6   3.5   8.4   15:02  -2.2   06:48  14.8   0.0   0.0   3.4  28.2   22:23   SSE
 7   6.4  10.0   05:32   3.8   18:41  12.0   0.0   2.4   6.3  27.3   01:42   WSW
 8   7.3  10.6   15:15   4.2   00:03  11.0   0.0   0.0   6.4  25.1   18:57   SSW
 9  10.3  12.6   12:05   7.8   23:46   7.7   0.0   2.4   4.9  24.4   13:29   SSW
10   9.9  12.5   13:22   5.2   23:58   8.4   0.0   0.6   2.2  24.4   13:46     W
11   8.1  14.1   14:13   2.6   05:58  10.2   0.0   0.0   1.5   9.8   14:36     W
12   8.5  11.5   13:53   7.0   23:38   9.9   0.0   0.0   0.8   6.9   10:08     W
13   8.0  10.0   16:38   6.5   04:38  10.0   0.0   0.0   1.0   8.3   08:43   WNW
14   7.7  12.3   13:49   3.9   21:00  10.0   0.0   0.0   0.9   9.2   16:23     S
15   7.1  11.7   12:36   2.8   07:04  11.3   0.0   0.3   1.3  13.0   15:39   SSW
16   8.7  10.3   13:11   6.2   00:03   9.7   0.0   1.8   4.8  26.6   09:37   SSE
17   6.8  10.8   12:15   4.0   06:48  11.5   0.0   2.4   0.8   8.3   13:55     W
18   5.8  10.2   16:03   2.6   06:13  12.5   0.0   0.0   1.9  12.1   15:02     W
19   7.0  11.2   15:29  -1.8   20:01  11.3   0.0   0.3   3.8  29.8   16:24   SSW
20  10.6  13.9   13:48   9.1   05:13   7.7   0.0   0.3   4.0  20.6   01:03   SSW
21   9.6  13.7   14:35   3.5   23:58   8.7   0.0   0.0   1.5  12.1   15:28     S
22   8.1  16.2   15:48   0.6   05:58  10.2   0.0   0.0   1.1  13.6   13:53     E
23  10.7  16.2   13:28   6.1   04:33   7.6   0.0   0.0   1.1  11.4   12:08     E
24  11.9  19.0   14:29   6.0   05:42   6.4   0.1   0.0   0.5   9.8   12:30    SE
25  11.1  19.6   16:01   4.5   07:30   7.4   0.1   0.0   0.6   6.0   15:21   SSW
26  10.5  19.9   16:15   3.0   06:39   7.9   0.2   0.0   0.7   7.6   15:16   SSW
27  10.5  20.7   16:54   2.9   07:11   8.0   0.2   0.0   0.8   9.2   17:59   WNW
28  10.6  18.6   17:06   2.9   06:50   7.7   0.0   0.0   1.3  12.1   14:03   WNW
29  10.5  17.3   16:58   5.3   07:03   7.8   0.0   0.0   1.5  12.1   16:52   WNW
30   9.2  16.1   16:39   3.8   06:18   9.1   0.0   0.0   1.3  12.1   18:07   WNW
31   7.3  11.0   15:35   3.3   23:58  11.0   0.0   0.0   1.3  13.6   14:39   NNW
----------------------------------------------------------------------------------
     8.3  20.7    27    -2.2     6   309.3   0.6  19.2   2.1  29.8    19      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 6.9 on day 4
Days of Rain: 12 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)