pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.2   9.6   00:46   4.3   21:49  11.3   0.0   6.6   6.6  36.5   04:53   SSW
 2   4.1   5.5   23:40   2.9   08:17  14.2   0.0   3.9   7.1  24.4   21:19   SSW
 3   5.8  11.2   06:54   3.4   15:31  12.5   0.0  15.3  10.7  46.3   07:09    SW
 4   6.0   9.5   21:34   3.6   01:34  12.2   0.0  14.4   9.5  51.7   20:20    SW
 5   5.5   7.0   00:34   3.5   09:12  12.5   0.0   5.4   8.2  35.8   07:48     W
 6   4.8   9.7   21:14  -0.5   08:25  13.5   0.0   1.8   3.0  25.9   20:51    SW
 7   7.0   8.2   00:00   6.0   06:52  11.3   0.0   0.9   6.8  29.8   05:00     W
 8   8.3   9.9   16:47   7.0   00:39  10.1   0.0   0.0   3.1  18.3   01:39   WSW
 9   7.4   9.6   11:33   2.7   23:59  11.0   0.0   1.2   3.0  17.4   05:38    SW
10   6.4   9.8   14:52   1.9   02:24  11.9   0.0   0.0   1.8  16.8   13:59     S
11  10.0  11.0   12:28   7.6   08:36   8.0   0.0   0.9   4.0  25.9   23:49   SSW
12   7.3  11.0   02:14   3.6   23:48  10.7   0.0   1.2   6.0  29.8   08:20   WSW
13   0.2   3.9   01:08  -2.9   23:19  17.5   0.0   0.0   0.3   5.4   12:57   WNW
14  -1.8   2.3   14:41  -4.2   07:39  20.1   0.0   0.0   0.2   6.0   14:12     E
15  -0.4   3.5   13:55  -2.7   01:53  18.6   0.0   0.0   0.6  11.4   13:49   ESE
16  -0.1   3.3   13:48  -2.4   03:03  18.5   0.0   0.0   0.7   7.6   10:22     E
17   1.2   5.2   23:27  -2.9   04:14  17.0   0.0   0.3   0.8  15.9   23:20   ESE
18   7.2   9.4   09:09   4.2   00:54  11.2   0.0   3.0   5.2  21.3   01:48   SSW
19   5.2   7.3   00:04   1.9   23:19  13.1   0.0   3.3   6.4  30.4   16:04   WSW
20   5.1   9.2   23:59   2.2   00:04  13.1   0.0   7.5   4.4  23.5   23:24    SW
21   7.1   9.8   02:34   5.7   21:15  11.2   0.0   1.8   8.8  40.3   13:14     W
22   6.7   8.2   08:12   4.9   23:38  11.7   0.0   2.1   8.0  41.8   09:10   WSW
23   4.2   5.9   11:40   1.8   22:53  14.1   0.0   0.0   3.9  20.6   11:29   WSW
24   3.6   6.3   23:59   1.6   01:28  14.7   0.0  10.5   0.5   8.3   07:03   ENE
25   8.3   9.3   17:25   6.3   00:04  10.0   0.0   1.5   5.8  34.2   19:49   SSE
26   3.6   6.6   00:03   2.0   18:24  14.8   0.0   8.1   2.2  31.1   12:43   SSE
27   2.6   4.7   11:50   1.2   23:53  15.7   0.0  11.7   1.2  16.8   07:23    SW
28  -0.6   1.2   00:03  -2.7   22:02  18.9   0.0   0.0   0.1   6.0   00:03     W
29   0.8   3.6   14:04  -2.3   00:04  17.5   0.0   0.3   0.1   6.0   14:28   ENE
30   0.4   3.3   15:08  -2.5   08:19  17.9   0.0   0.0   0.1   3.8   01:38     N
31   0.9   3.0   12:40  -0.9   19:42  17.4   0.0   0.0   0.3  11.4   14:22     E
----------------------------------------------------------------------------------
     4.3  11.2     3    -4.2    14   432.2   0.0 101.7   3.7  51.7     4      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 15.3 on day 3
Days of Rain: 21 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)