pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Dec
                   Monthly Climatological Summary for Dec 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.1   7.8   00:56   0.9   23:57  13.6   0.0   4.5   4.1  32.0   00:02    SW
 2   5.0  10.1   23:56   0.5   00:40  13.6   0.0   1.2   3.9  23.5   22:01   SSW
 3   6.6  10.2   00:06   4.6   21:33  11.7   0.0   7.2   7.2  28.2   17:06     W
 4   3.0   5.5   00:01   1.2   16:22  15.5   0.0   5.7   4.5  20.6   00:01     W
 5   1.9   2.8   09:56   1.0   10:37  16.7   0.0   6.6   3.7  23.5   07:54     W
 6   2.1   5.4   23:27   1.0   08:50  15.4   0.0  14.1   1.9  15.2   04:00     W
 7   3.7   5.7   01:32   2.3   07:50  14.4   0.0  12.3   7.7  38.0   08:09     W
 8   5.8  10.3   11:23   2.6   01:53  12.5   0.0  15.3   8.5  47.2   11:44    SW
 9   2.2   4.2   02:27  -1.8   23:47  16.1   0.0   3.9   4.0  25.9   00:12     W
10   2.8   6.6   23:37  -1.8   00:02  15.1   0.0   0.3   2.3  17.4   23:22    SW
11   5.7   7.5   13:02   2.0   23:57  12.9   0.0   4.8   2.5  15.2   17:34     S
12   4.1   6.7   23:48   0.6   01:32  14.1   0.0   9.0   3.2  30.4   21:15     S
13   4.2   6.8   00:08   2.8   22:07  14.1   0.0  10.8  11.6  45.0   16:02   SSW
14   2.7   3.6   17:14   1.4   04:07  15.6   0.0  22.5   6.9  39.6   00:02   SSW
15   2.4   5.7   13:05   0.4   08:59  15.9   0.0   0.9   0.5  15.9   12:28    SW
16   0.3   1.7   17:47  -1.6   23:07  18.3   0.0   0.0   0.8   9.2   17:45   WNW
17   0.3   3.0   11:59  -2.8   23:47  18.0   0.0   0.3   1.0  13.0   13:36   WNW
18   0.0   2.2   14:05  -3.3   01:08  18.4   0.0   0.0   0.8  13.0   06:54   WNW
19   3.7   7.0   20:35   0.3   00:02  14.1   0.0   0.9   2.3  20.6   18:12     W
20   5.0   6.4   00:02   3.6   07:42  13.3   0.0   0.3   3.0  15.2   02:57     W
21   8.7  11.9   20:08   4.8   00:02   9.6   0.0   4.2   3.3  25.1   15:22   WSW
22  10.9  11.7   12:18  10.4   17:03   7.4   0.0   0.0   6.1  24.4   00:17   SSW
23   6.8  10.9   00:02  -0.9   21:01  11.2   0.0   3.3   4.0  17.4   00:37   WSW
24   6.7   9.9   23:56   3.0   00:22  11.3   0.0   6.3   5.8  25.1   17:17    SW
25  11.2  12.7   22:34   9.9   00:01   7.1   0.0   1.8  11.1  38.0   11:28   SSW
26  11.3  12.8   12:36  10.0   23:27   7.0   0.0   0.0   8.6  31.1   01:25   SSW
27   8.5  10.3   00:17   7.2   08:16   9.9   0.0   0.9   3.0  22.8   21:29     S
28   6.8   7.9   00:02   4.8   23:57  11.4   0.0   5.7  10.7  44.1   20:25    SW
29   5.1   7.3   13:03   3.6   16:39  13.4   0.0   5.7   7.5  33.6   12:57     W
30   4.9  10.0   23:30   3.3   06:03  13.8   0.0   6.6   3.0  18.3   16:11   WSW
31  10.2  12.4   13:33   8.1   09:18   8.4   0.0   0.9   3.9  26.6   21:17    SW
----------------------------------------------------------------------------------
     5.1  12.8    26    -3.3    18   409.8   0.0 156.0   4.7  47.2     8      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 22.5 on day 14
Days of Rain: 27 (>= 0.2 mm)  18 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)