pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Nov
                   Monthly Climatological Summary for Nov 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.8  12.4   12:22   6.4   21:57   8.2   0.0   1.5   1.4  14.5   13:23   SSW
 2  10.2  13.8   14:13   6.0   00:46   8.1   0.0   2.1   2.0  22.8   07:11    SE
 3  13.0  16.1   13:21  11.1   00:21   5.2   0.0   7.8   1.5  16.8   20:41    SE
 4  11.7  14.9   12:52   9.8   23:31   6.7   0.0   0.3   0.8  10.7   13:51     S
 5   7.5  10.4   13:46   2.2   23:46  10.8   0.0   0.3   0.6   9.2   14:02   WNW
 6   2.4   6.7   14:16  -0.6   23:56  15.4   0.0   0.3   0.0   3.8   09:20   ENE
 7   2.6   8.4   23:01  -2.8   07:06  15.2   0.0   0.0   0.4  10.7   22:21   ESE
 8   9.7  10.8   13:06   8.2   00:21   8.7   0.0   0.3   0.8  10.7   13:21   ESE
 9  10.7  12.9   12:42   8.6   07:14   7.6   0.0   1.5   1.2  21.3   19:59    SE
10  11.6  14.2   15:04   9.6   23:36   6.7   0.0   1.8   1.3  13.0   22:39    SE
11   9.6  10.9   12:33   8.8   02:46   8.7   0.0   6.3   2.0  18.3   07:17     E
12   9.8  12.7   13:17   6.3   23:41   8.5   0.0   0.0   2.0  16.8   06:43   SSE
13   9.9  12.7   11:37   5.6   02:11   8.5   0.0   0.0   1.2  16.8   17:37   ESE
14   7.8   9.7   11:49   6.2   06:59  10.5   0.0   0.3   2.0  13.6   17:41   ESE
15   7.5   9.7   11:19   5.3   23:06  10.8   0.0   0.0   1.8  15.2   12:30    SE
16   6.3   9.6   13:33   3.3   06:52  12.0   0.0   0.3   1.3  15.9   02:21   ESE
17   8.9  10.8   14:14   6.3   00:52   9.1   0.0   0.6   4.1  21.3   19:51   SSE
18  11.3  13.1   14:03   9.4   00:21   7.0   0.0   1.2   4.2  21.3   13:59   SSE
19   9.8  12.3   14:28   7.1   08:22   8.5   0.0   0.0   1.4  13.0   01:51   SSE
20   7.0  10.3   13:49   3.5   07:57  11.4   0.0   0.0   0.5  12.1   15:45    SE
21   9.6  12.1   12:24   7.5   00:16   8.7   0.0   1.5   0.6   9.8   05:41    SE
22   6.9   9.0   10:46   2.4   20:05  11.4   0.0   2.4   0.6   9.8   14:15     W
23  10.8  12.4   13:11   6.4   00:01   7.5   0.0   0.6   5.7  28.2   15:36   SSW
24  12.0  12.6   01:06   8.1   23:55   6.3   0.0   7.5   8.6  45.0   17:50     S
25   6.7   8.1   00:00   5.8   18:36  11.7   0.0   4.2   6.0  27.3   09:59   WSW
26  10.9  15.2   13:19   7.8   00:01   7.5   0.0   9.0   9.3  35.8   23:15   SSW
27   8.3  12.5   02:45   6.1   17:09  10.0   0.0   7.2   8.6  35.8   00:55     W
28   7.3  10.1   23:56   5.0   01:50  11.1   0.0   0.9   3.8  25.1   14:23     S
29   8.9  12.3   02:21   4.9   19:04   9.5   0.0  12.0   9.8  43.4   10:27   SSW
30   7.5   9.4   11:23   5.6   06:31  10.7   0.0   6.3   7.2  32.0   23:57     S
----------------------------------------------------------------------------------
     8.9  16.1     3    -2.8     7   282.0   0.0  76.2   3.1  45.0    24       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 12.0 on day 29
Days of Rain: 24 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)