pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Sep
                   Monthly Climatological Summary for Sep 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  20.3   15:33  11.0   04:01   3.5   0.2   0.0   0.9  13.6   10:47   SSE
 2  16.0  19.7   17:40  13.3   00:01   2.5   0.1   0.0   2.8  17.4   10:58     S
 3  16.4  20.2   12:05  14.5   05:56   2.0   0.1   3.3   3.8  19.7   12:28     S
 4  15.0  19.9   14:14  10.6   07:11   3.5   0.2   0.9   0.8  13.0   16:33   SSW
 5  12.4  16.5   16:02   9.3   03:51   5.9   0.0   6.0   2.2  17.4   15:21   SSW
 6  13.3  15.4   11:47  11.7   21:01   5.0   0.0  21.9   7.3  31.1   19:38   SSW
 7  12.8  15.9   12:48  10.9   19:42   5.5   0.0   4.8   4.4  25.9   00:01   WSW
 8  13.2  16.9   16:09  10.5   02:40   5.1   0.0   2.1   1.4  14.5   17:05   WSW
 9  15.3  19.0   16:16  11.5   07:04   3.0   0.0   0.6   2.0  19.0   15:39     S
10  17.9  21.4   12:33  14.9   23:21   1.1   0.7   0.9   4.0  28.9   22:59     S
11  13.7  15.6   16:33  12.0   06:46   4.6   0.0   5.1   6.2  25.9   13:23     S
12  14.4  16.1   08:03  12.1   03:11   3.9   0.0   3.9   8.8  44.1   13:41   SSW
13  12.8  15.8   14:33  10.4   22:47   5.5   0.0   2.4   6.7  30.4   12:58    SW
14  12.4  15.7   12:58   6.8   23:57   5.9   0.0   0.6   2.6  20.6   13:38     W
15   9.6  17.1   17:14   3.5   07:03   8.8   0.0   0.0   0.4   7.6   20:40    SE
16  11.6  15.4   10:55   7.4   01:27   6.7   0.0  13.2   1.0  15.2   16:50   ESE
17  11.1  14.2   16:18   7.3   23:52   7.2   0.0  16.5   0.8  15.9   08:19   SSW
18  10.2  14.8   13:21   5.8   04:22   8.1   0.0   1.2   0.8  10.7   13:58   WNW
19  12.9  17.3   17:11   8.2   06:02   5.4   0.0   0.6   1.8  19.0   14:31   SSW
20  12.8  15.3   14:22  10.1   05:41   5.5   0.0   0.9   2.5  15.2   01:31   SSW
21  11.3  14.1   12:26   9.0   22:39   7.1   0.0   6.3   4.1  30.4   11:26   SSW
22  11.6  14.9   15:19   9.4   07:10   6.7   0.0   0.0   2.6  15.2   08:25   WSW
23  13.8  17.2   16:01  11.2   01:47   4.5   0.0   0.0   2.2  19.0   20:25     S
24  13.3  17.5   16:51   9.6   23:01   5.0   0.0   0.0   2.7  18.3   08:55     S
25  13.2  17.7   13:53   8.9   03:56   5.2   0.0   1.5   2.7  22.8   18:54     S
26  12.6  17.1   17:30   8.5   06:56   5.7   0.0   1.8   1.1  14.5   14:10   SSW
27  13.7  18.4   12:59   8.7   01:27   4.6   0.0   0.0   1.0  17.4   12:11     S
28  17.2  23.3   16:19  12.3   01:22   2.3   1.2   0.0   1.5  15.2   14:01     S
29  17.9  22.6   17:37  13.9   06:32   1.4   1.0   0.0   1.6  16.8   13:26     S
30  18.5  24.1   14:15  13.9   02:07   1.4   1.6   0.0   1.5  19.7   13:16     S
----------------------------------------------------------------------------------
    13.7  24.1    30     3.5    15   142.6   5.1  94.5   2.7  44.1    12     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.9 on day 6
Days of Rain: 20 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)