pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  20.2   17:30   6.1   04:52   5.1   0.0   0.0   0.9   9.2   13:42   WNW
 2  15.0  22.7   17:00   6.9   05:01   3.3   0.0   0.0   0.8  11.4   16:25   SSW
 3  15.4  23.9   16:42   7.0   04:32   2.9   0.0   0.0   0.8   8.3   10:54     W
 4  18.3  26.8   16:57   8.9   04:53   0.0   0.0   0.0   0.9  13.6   13:27     S
 5  18.0  23.3   11:37  15.2   23:46   0.3   0.0   0.0   1.6  20.6   15:18   SSE
 6  15.2  20.2   18:21  12.3   23:42   3.1   0.0  15.0   1.6  18.3   16:14     S
 7  14.7  18.9   18:03  11.5   23:58   3.6   0.0   3.0   2.3  19.0   07:44   SSE
 8  13.8  19.6   14:54   7.5   04:48   4.5   0.0   6.0   0.5  12.1   12:17    SE
 9  16.0  20.6   15:28  12.1   04:17   2.3   0.0   0.0   1.9  19.0   13:59   WSW
10  16.0  21.3   16:01   9.8   04:45   2.3   0.0   0.0   1.7  14.5   14:58   WSW
11  16.2  21.7   17:28  10.8   05:27   2.1   0.0   0.0   1.0  11.4   14:43    NW
12  14.7  20.0   13:42  10.0   23:37   3.6   0.0   0.0   0.3   7.6   11:49     N
13  14.3  20.6   18:51   7.9   05:12   4.0   0.0   0.0   0.7  10.7   17:28   NNW
14  15.9  22.4   16:18   7.8   05:17   2.4   0.0   0.0   1.3  13.6   16:50   WNW
15  17.0  22.1   15:16  12.8   03:51   1.3   0.0   0.3   2.1  18.3   14:29     S
16  15.6  20.4   14:42  12.9   23:47   2.7   0.0   6.0   3.5  25.1   01:27     S
17  15.4  20.7   14:16  12.1   06:57   2.9   0.0   9.6   2.0  16.8   13:12   WSW
18  14.9  17.0   15:47  13.0   05:57   3.4   0.0   9.9   1.8  19.0   13:55     W
19  15.6  19.4   12:55  11.9   05:10   2.7   0.0   0.9   0.7   8.3   16:04   WNW
20  14.4  17.8   13:36  12.7   22:45   3.9   0.0   7.2   0.5   7.6   13:09   WNW
21  14.9  20.4   13:39  11.4   23:55   0.8   0.0   0.9   0.3   6.0   10:26    NE
22  13.5  18.2   14:30   9.4   03:30   4.8   0.0   0.0   0.5   8.3   12:22   NNW
23  13.5  19.7   17:33   6.2   05:04   4.9   0.1   0.0   1.6  17.4   14:58   WNW
24  13.9  20.4   18:15   7.7   04:44   4.7   0.2   0.0   1.1  12.1   13:35   WNW
25  15.3  20.9   16:20   8.2   05:39   3.6   0.6   0.0   0.7   9.2   14:59   NNW
26  16.8  22.4   18:22  12.6   05:20   2.1   0.6   0.0   0.5   7.6   14:54     N
27  17.0  23.7   18:31  10.0   05:29   2.6   1.3   0.0   0.3   6.9   12:09    NE
28  16.2  21.3   11:09  10.7   05:24   2.7   0.6   0.0   0.6   8.3   11:37   NNW
29  16.4  22.2   17:13  11.7   23:54   2.5   0.6   0.0   0.5   6.9   14:08   WSW
30  16.5  24.2   17:50  10.2   06:09   3.0   1.2   0.0   0.6   8.3   18:26     S
31  18.0  22.5   16:31  12.1   03:44   1.7   1.4   0.0   1.7  15.9   14:09     S
----------------------------------------------------------------------------------
    15.5  26.8     4     6.1     1    89.8   6.6  58.8   1.1  25.1    16      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.0 on day 6
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)