pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 May
                   Monthly Climatological Summary for May 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.4  20.9   15:38   5.9   23:40   4.9   0.0   0.0   0.9  15.2   15:39     E
 2  10.3  18.5   13:51   2.1   04:00   8.0   0.0   0.0   0.7  11.4   14:51   ESE
 3   9.1  18.4   16:06   0.2   05:10   9.2   0.0   0.0   0.4  10.7   19:04    NE
 4  10.4  19.7   16:54   0.0   05:09   7.9   0.0   0.0   0.5   9.2   12:34     W
 5  12.2  18.3   14:40   7.0   01:20   6.1   0.0   0.9   0.7  10.7   17:28   WSW
 6  14.8  21.6   17:50  10.8   02:30   3.5   0.0   4.5   0.9  14.5   15:10    SW
 7  15.4  19.6   13:09  12.2   05:50   2.9   0.0  31.5   0.4  12.1   00:00   WNW
 8  14.6  20.1   17:13   7.6   23:50   3.7   0.0   6.6   1.4  17.4   20:09    SW
 9  12.5  19.5   13:09   6.9   01:40   5.8   0.0   1.5   1.0  13.6   11:35   WSW
10  12.2  16.9   14:13   8.5   02:49   6.1   0.0   1.8   2.7  25.1   17:27    SW
11  12.1  17.0   16:13   8.9   22:49   6.2   0.0   1.2   1.8  16.8   14:09    SW
12  10.5  14.8   16:25   7.5   22:40   7.8   0.0  10.8   1.4  14.5   13:38     W
13   9.8  14.9   15:53   5.9   23:59   8.5   0.0   0.9   1.2  13.6   16:06    SW
14  10.3  17.9   11:38   5.8   00:49   8.0   0.0   1.8   3.0  23.5   10:56   WNW
15  10.4  14.3   14:26   7.0   02:19   7.9   0.0   3.0   2.6  14.5   15:22   WSW
16  12.4  15.8   17:27  11.3   03:20   5.9   0.0   6.6   4.1  22.1   10:36   WSW
17  13.5  17.1   13:21  10.6   05:00   4.8   0.0   0.9   2.4  17.4   23:50   SSW
18  12.6  16.1   16:50   9.9   22:23   5.7   0.0   1.8   4.5  22.8   16:20    SW
19  11.3  15.3   14:44   7.8   23:40   7.0   0.0   0.0   2.5  14.5   15:35    SW
20  11.5  16.3   17:08   8.0   00:00   6.8   0.0   3.3   4.0  19.7   14:32   SSW
21  11.9  17.0   13:32   7.3   04:00   6.4   0.0  14.4   5.0  26.6   14:33     S
22  10.9  14.9   17:08   7.6   03:41   7.4   0.0   9.9   5.6  28.2   06:13   SSW
23  10.8  13.8   15:39   8.0   23:20   7.5   0.0  12.6   9.7  45.0   16:08   SSW
24  10.0  13.3   13:43   6.2   23:51   8.3   0.0   2.1   4.9  27.3   09:08   WSW
25  11.2  17.1   15:03   4.5   02:41   7.1   0.0   0.0   2.4  19.7   14:34   SSE
26  11.0  13.5   09:04   9.3   23:58   7.3   0.0  18.9   2.3  17.4   19:52   WNW
27  10.8  14.9   14:05   8.1   05:15   7.5   0.0   0.6   3.5  19.7   20:30   WSW
28  11.4  14.1   17:16   9.2   23:52   6.9   0.0   2.4   3.8  22.1   15:03    SW
29  12.2  15.5   16:59   8.7   01:11   6.1   0.0   1.8   3.7  26.6   16:59    SW
30  11.9  15.3   17:24   7.5   23:45   6.4   0.0   0.3   2.3  15.2   12:26    SW
31  11.4  16.4   16:18   6.0   01:06   6.9   0.0   0.0   2.6  19.7   14:28    SW
----------------------------------------------------------------------------------
    11.7  21.6     6     0.0     4   204.5   0.0 140.1   2.7  45.0    23      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 31.5 on day 7
Days of Rain: 24 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)