pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Apr
                   Monthly Climatological Summary for Apr 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.5  12.7   17:38   9.5   02:43   6.8   0.0   4.5   3.6  28.2   13:09    SW
 2  11.6  14.7   16:06   8.6   23:54   6.7   0.0  12.9   3.2  20.6   09:00   WSW
 3   9.1  13.5   17:25   5.0   23:57   9.2   0.0   1.2   1.6  14.5   16:10   WSW
 4   8.1  12.5   17:13   2.8   04:55  10.2   0.0   1.8   3.0  22.1   08:42    SW
 5  12.5  15.8   14:06   9.9   03:14   5.8   0.0   8.1   3.7  28.9   03:10    SW
 6  14.1  19.3   13:25  10.8   02:49   4.2   0.0   2.7   3.2  23.5   10:45    SW
 7  11.3  14.6   15:33   5.8   23:59   7.0   0.0   0.0   2.6  15.9   00:02   WNW
 8  11.5  20.2   17:08   2.6   06:18   6.8   0.0   0.0   0.3   7.6   14:12   NNW
 9  14.7  23.9   16:11   6.7   05:57   3.6   0.0   0.0   0.3   8.3   12:40   WSW
10  14.3  24.1   16:25   7.4   05:19   4.0   0.0   0.0   0.1   7.6   15:27   WNW
11  10.4  14.4   10:04   5.3   23:34   7.9   0.0   0.3   1.6  17.4   16:52   WNW
12   8.0  12.7   15:59   4.9   00:39  10.3   0.0   0.0   2.6  19.0   11:41   WNW
13   7.9  10.4   14:21   6.2   06:29  10.4   0.0   0.0   1.5  15.2   09:12    SW
14  10.5  14.5   11:27   6.7   00:48   7.8   0.0   0.0   0.2   6.9   00:28   WSW
15  11.3  17.0   17:11   8.1   06:11   7.0   0.0   0.0   0.6  10.7   17:37    SW
16   9.8  15.0   10:12   5.9   23:53   8.5   0.0   0.0   0.6  10.7   16:27   WNW
17   9.6  19.7   17:52   0.9   05:33   8.7   0.0   0.0   0.1   6.9   13:13   NNW
18  12.5  20.9   15:50   4.9   00:14   5.8   0.0   0.0   0.1   6.0   17:45     W
19  14.0  21.3   16:42   5.8   06:31   4.3   0.0   0.0   0.2   6.9   15:43   NNW
20  14.2  25.5   17:44   3.6   05:48   4.1   0.0   0.0   0.1   6.0   19:37   WSW
21  16.1  25.7   16:51   4.1   05:50   2.2   0.0   0.0   0.1   6.9   17:11   ESE
22  16.6  24.9   16:53   8.5   02:30   1.7   0.0   0.0   0.4  14.5   14:40   NNW
23  13.9  20.8   11:08   6.7   23:50   4.4   0.0   0.9   0.2   8.3   13:32    NW
24  11.6  21.2   17:08   2.5   06:20   6.7   0.0   0.0   0.2   6.9   12:32   NNW
25  11.9  17.0   14:38   4.1   04:50   6.4   0.0   0.0   0.8   9.2   09:15    NW
26  10.8  18.4   13:55   5.5   03:50   7.5   0.0   0.0   0.3   8.3   11:22   ENE
27  10.7  21.6   18:07   1.9   05:30   7.6   0.0   0.0   0.1   6.0   15:03   WNW
28  10.5  21.4   16:23   0.0   05:19   7.8   0.0   0.0   0.1   5.4   11:41    NE
29  12.1  19.9   16:18   4.4   01:20   6.2   0.0   0.0   0.3   9.2   17:15   ENE
30  13.9  20.2   15:40   8.2   04:19   4.4   0.0   0.0   0.9  13.6   10:33     E
----------------------------------------------------------------------------------
    11.8  25.7    21     0.0    28   194.0   0.0  32.4   1.1  28.9     5     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 12.9 on day 2
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)