pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Mar
                   Monthly Climatological Summary for Mar 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.3  10.1   15:29  -3.0   05:49  16.0   0.0   0.0   0.0   3.8   13:39    NW
 2   2.4  12.4   14:49  -3.9   03:39  15.9   0.0   0.0   0.1   6.9   15:49    NW
 3   4.0  13.2   14:49  -2.1   07:36  14.3   0.0   0.0   0.2   8.3   19:48   WSW
 4   4.9   7.4   13:29   2.4   00:00  13.4   0.0   0.0   0.0   3.1   13:26     N
 5   5.0   9.0   11:57   0.5   23:09  13.3   0.0   0.0   0.1   6.0   17:05     N
 6   3.6  11.7   15:39  -2.3   23:59  14.7   0.0   0.0   0.2   6.9   11:37     W
 7   1.5  10.6   14:30  -4.4   05:19  16.8   0.0   0.0   0.1   4.5   16:37    NE
 8   3.2  10.0   14:45  -4.3   05:18  15.1   0.0   1.2   2.3  17.4   18:03    SW
 9   5.8   8.6   23:50   2.2   06:19  12.5   0.0   4.2   5.1  22.8   04:39     W
10   6.3   8.8   09:53   2.2   20:17  12.0   0.0   4.2   6.0  28.9   06:33     W
11   3.8   8.0   11:34   0.9   18:07  14.5   0.0  12.0   2.0  14.5   02:49   WSW
12   6.7   9.2   14:45   1.8   00:09  11.6   0.0   5.7   1.1  13.0   08:54    SW
13   5.2   9.9   15:28   1.0   20:14  13.1   0.0   0.0   0.7  15.2   15:13   WSW
14   4.9  16.5   13:02  -3.0   06:54  13.4   0.0   0.0   0.1   7.6   13:33   WNW
15   5.2   8.6   14:08   2.9   03:19  13.1   0.0   1.2   0.1   3.8   06:53    NW
16   5.4   9.5   13:29   1.8   05:50  12.9   0.0   0.0   0.0   6.0   19:31   NNE
17   5.4   8.5   16:10   1.1   23:39  12.9   0.0   0.0   0.6  10.7   17:17    NW
18   3.5  11.1   15:12  -2.8   05:29  14.8   0.0   0.0   0.7  12.1   15:30     W
19   5.4  11.4   09:36  -1.6   06:00  12.9   0.0   0.0   0.8  12.1   15:09    SW
20   8.1  13.5   14:05   5.0   02:20  10.2   0.0   0.0   1.5  14.5   09:20    SW
21  10.2  16.5   13:50   6.0   04:00   8.1   0.0   0.0   1.0  11.4   11:30    SW
22  11.2  17.7   14:52   4.8   06:44   7.1   0.0   0.0   0.7  10.7   10:30     W
23   9.5  17.3   13:10   3.4   06:20   8.8   0.0   0.0   0.2   5.4   12:30   WNW
24   8.4  17.7   15:10   0.4   06:20   9.9   0.0   0.0   0.2   4.5   14:50     W
25   7.7  15.5   13:50  -0.5   06:09  10.6   0.0   0.0   0.2   5.4   17:20   WNW
26   7.2  12.3   12:54   2.4   04:30  11.1   0.0   0.0   0.2   9.8   14:42   NNE
27   7.7  13.9   15:35   2.8   23:57  10.6   0.0   0.0   0.4   8.3   15:19    NW
28   6.0  15.3   15:11  -1.8   06:47  12.3   0.0   0.0   0.4   9.8   14:21    SW
29   5.9  12.9   16:39   0.4   03:15  12.4   0.0   3.0   0.0   3.8   16:07   WNW
30   9.2  13.5   16:45   7.0   22:31   9.1   0.0   1.5   1.0  13.6   14:07    SW
31  10.5  15.0   17:01   7.4   00:07   7.8   0.0   2.4   3.8  31.1   11:35   WSW
----------------------------------------------------------------------------------
     6.0  17.7    22    -4.4     7   381.2   0.0  35.4   1.0  31.1    31       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 12.0 on day 11
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)