pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Jan
                   Monthly Climatological Summary for Jan 2011

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   6.7   02:38  -1.5   18:59  15.3   0.0   0.6   0.2   9.2   02:18    NW
 2   0.2   1.1   12:56  -1.3   07:28  18.1   0.0   0.3   0.0   3.8   13:27   WNW
 3  -0.2   3.7   13:41  -1.7   18:44  18.5   0.0   0.0   0.0  12.1   22:58   ---
 4   3.9   5.6   13:10   2.1   00:08  14.4   0.0   3.3  ----  16.8   14:15   ---
 5   2.5   4.7   00:28   0.1   09:30  15.8   0.0   7.2   0.9  13.0   00:28    SW
 6   0.9   5.5   12:29  -6.0   23:58  17.4   0.0   0.0   0.2   4.5   01:48     W
 7  -2.2   1.5   17:28  -7.5   05:08  20.5   0.0   1.5   0.2   6.0   16:48    SW
 8   2.3   5.2   14:14   0.7   07:29  16.0   0.0   8.4  ----  13.0   22:09   ---
 9   2.5   5.6   13:35   0.3   21:46  15.8   0.0   3.0   2.2  18.3   02:59     W
10   3.8   5.9   17:17   1.2   08:39  14.5   0.0  15.6   1.8  12.1   07:09   WSW
11   2.8   6.2   13:39  -1.6   17:58  15.5   0.0   0.9   0.2  12.1   07:26   WSW
12   4.9   8.7   14:59   1.3   00:19  13.4   0.0   2.1  ----   6.0   04:59   ---
13   8.9  11.4   12:09   6.5   00:29   9.4   0.0   4.8   0.9  13.0   13:59   WSW
14   8.0  10.0   11:51   5.8   20:22  10.3   0.0   3.9   1.6  15.9   11:48    SW
15   9.3  10.7   18:03   6.3   00:40   9.0   0.0  25.2   2.9  28.9   19:48    SW
16   9.2  10.7   03:59   7.4   18:29   9.1   0.0   3.9   4.5  27.3   04:29   SSW
17   4.2   9.6   12:39  -0.8   23:29  14.1   0.0   0.0   0.4  11.4   00:09    SW
18   2.1   7.2   13:39  -1.7   06:19  16.2   0.0   0.0   0.6   8.3   14:39   WNW
19   1.8   7.3   12:40  -4.3   23:59  16.5   0.0   0.0   0.1   3.8   00:09   WNW
20  -3.6  10.0   14:19  -7.7   08:29  21.9   0.0   0.0   0.1   4.5   21:20     W
21  -2.5  -0.4   14:49  -5.2   00:39  20.8   0.0   0.0   0.1   4.5   07:35     W
22   0.2   5.5   13:40  -3.8   00:40  18.1   0.0   0.0   0.1   4.5   14:28   WNW
23   3.7   5.6   11:22   1.5   03:09  14.6   0.0   0.3   0.0   4.5   00:49   ---
24   5.2   8.4   14:49   1.9   07:10  13.1   0.0   0.0   2.8  14.5   20:18   NNW
25   6.8   8.4   13:19   4.6   22:39  11.5   0.0   1.5   1.0   9.2   00:09    NW
26   3.3   5.2   13:59   1.0   23:46  15.0   0.0   0.3   0.9  11.4   11:59   NNW
27   1.6   4.3   12:20  -1.0   21:33  16.7   0.0   0.0   0.0   7.6   09:38   ---
28   0.4   6.8   13:59  -5.2   23:49  17.9   0.0   0.0   0.0   3.1   00:19   ---
29  -1.9   7.8   14:31  -6.7   03:39  20.2   0.0   0.0   0.0   3.1   06:49     W
30  -0.2   2.2   12:01  -3.3   21:28  18.5   0.0   0.0   0.3   9.2   13:34    SW
31   2.2   6.0   11:39  -1.2   00:08  16.1   0.0   0.0   0.5  13.6   20:56   WSW
----------------------------------------------------------------------------------
     2.7  11.4    13    -7.7    20   484.2   0.0  82.8   0.6  28.9    15     WSW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 25.2 on day 15
Days of Rain: 17 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)