pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Dec
                   Monthly Climatological Summary for Dec 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -3.4   0.5   13:10  -5.8   03:46  21.7   0.0   0.0   0.1   5.4   06:47    NW
 2  -3.7   0.2   13:21  -9.0   23:56  22.0   0.0   0.0   0.1   5.4   13:58   WNW
 3  -3.8   0.5   23:56  -9.2   00:06  22.1   0.0   0.0   0.0  10.7   18:04   ---
 4  -1.2   4.1   13:23  -7.2   22:34  19.5   0.0   1.2   0.0   3.1   00:06   ---
 5  -6.7  -2.7   13:38 -10.2   07:46  25.0   0.0   0.0   0.0   2.2   11:19     W
 6  -5.6   3.0   13:57 -11.8   04:07  23.9   0.0   0.0   0.0   2.2   19:10   ---
 7  -4.9   0.6   12:56 -12.9   23:57  23.2   0.0   0.3   0.0   1.6   14:26   ---
 8 -11.4   1.7   14:06 -15.9   08:36  29.7   0.0   0.0   0.0   0.0   00:07   ---
 9  -3.6   4.7   23:47 -10.9   01:37  21.9   0.0   1.2   0.0   6.0   19:59     W
10   6.1   7.3   18:04   3.8   00:27  12.2   0.0   0.3   1.4  14.5   18:42     W
11   5.1   9.0   13:21  -1.4   23:57  13.2   0.0   0.0  ----  10.7   00:08   ---
12   0.7   5.7   13:20  -2.7   03:27  17.6   0.0   0.0   0.0   5.4   13:15    NW
13   1.2   3.4   12:56  -1.0   05:47  17.1   0.0   0.0   0.0   3.8   16:24    NW
14   2.7   5.1   14:06   0.4   01:07  15.6   0.0   0.0   0.3   6.0   07:56    NW
15   3.7   6.3   21:35   1.8   16:14  14.6   0.0   0.3  ----  14.5   21:42   ---
16   1.6   8.0   03:37  -4.2   19:46  16.7   0.0   3.0   0.0  19.7   06:44   ---
17  -3.8  -1.6   12:38  -6.7   08:58  22.1   0.0   0.0   0.0   0.0   00:07   ---
18  -4.5   1.6   12:42 -12.2   23:38  22.8   0.0   0.3   0.1   6.9   13:40   WNW
19  -8.4  -3.7   13:38 -13.9   04:58  26.7   0.0   0.0   0.0   0.0   00:08   ---
20  -7.3   2.4   13:45 -13.0   23:58  25.6   0.0   0.0   0.0   0.0   00:07   ---
21 -10.1   1.0   14:11 -14.3   05:38  28.4   0.0   0.0   0.0   0.0   00:08   ---
22  -3.5   1.8   13:20  -7.8   00:48  21.8   0.0   0.0   0.0   0.0   00:08   ---
23  -2.9   1.6   14:18  -5.3   01:47  21.2   0.0   0.3  ----   0.0   00:07   ---
24  -7.1   2.6   13:26 -11.4   23:09  25.4   0.0   0.0   0.0   0.0   00:08   ---
25  -5.8   0.5   14:29 -12.3   03:59  24.1   0.0   0.0   0.0   0.0   00:09   ---
26  -3.3   0.7   22:13  -8.6   06:09  21.6   0.0   0.0   0.0   0.0   00:09   ---
27   1.2   2.0   13:11  -0.2   00:38  17.1   0.0   2.1  ----   8.3   13:17   ---
28   3.0   7.1   13:30   1.4   07:19  15.3   0.0   7.2   0.1   4.5   13:49    NE
29   4.7   7.5   14:12   1.2   20:15  13.6   0.0   0.0   0.0   3.1   09:34   ENE
30   4.5   7.4   14:19   2.9   00:08  13.8   0.0   0.0   0.0   3.1   20:46   WSW
31   4.5   7.2   23:38   2.0   06:59  13.8   0.0   0.3   0.3   8.3   23:28   WNW
----------------------------------------------------------------------------------
    -2.0   9.0    11   -15.9     8   629.3   0.0  16.5   0.1  19.7    16     WNW

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 24
Min <= -18.0:  0
Max Rain: 7.2 on day 28
Days of Rain: 11 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)