pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Nov
                   Monthly Climatological Summary for Nov 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  12.5   12:37   3.8   07:57   9.7   0.0   1.2   1.0  22.1   17:01    SW
 2  10.2  12.0   11:54   8.4   20:34   8.1   0.0   5.4   2.2  22.1   07:35    SW
 3   9.5  11.4   11:17   8.2   22:08   8.8   0.0   1.2   4.2  13.0   01:17     W
 4  12.4  14.9   10:27   8.5   00:07   5.9   0.0  39.0   1.8  12.1   07:02   WSW
 5  10.2  12.2   00:27   6.7   23:07   8.1   0.0   1.5   1.8  15.2   07:16   WSW
 6   5.1  14.2   13:21   1.1   07:17  13.2   0.0   0.6   0.1   5.4   00:37    NW
 7   4.3  11.1   13:28   1.2   02:07  14.0   0.0   0.0   0.0  11.4   15:44   ---
 8   4.3   5.5   13:26   2.6   05:36  14.0   0.0  11.7   0.5  18.3   14:19    SE
 9   4.7   9.1   13:17   1.9   23:57  13.6   0.0   3.0   0.3   6.9   00:27    NW
10   2.2  12.3   13:46  -1.4   19:45  16.1   0.0   0.0   0.2   6.0   14:16     W
11   7.1  10.0   09:26   1.8   00:06  11.2   0.0  21.6   1.4  33.6   19:32    SW
12   8.1  10.1   13:53   5.3   23:57  10.2   0.0   5.4   3.7  31.1   03:06   WSW
13   5.6  10.5   14:07   3.7   19:21  12.7   0.0   1.8   0.5  12.1   00:07     W
14   3.8   6.0   00:07   1.3   04:27  14.5   0.0   7.2   0.8  15.2   12:17   WNW
15   1.8  10.4   14:16  -2.9   06:17  16.5   0.0   2.1   0.0   4.5   19:18   ---
16   2.6   9.2   13:38  -1.4   05:27  15.7   0.0   0.0   1.0   6.9   21:51     S
17   5.1   5.7   04:36   3.5   00:06  13.2   0.0   5.4   1.9  16.8   08:57   NNW
18   5.5   6.6   23:56   4.7   00:06  12.8   0.0   3.6   1.1  14.5   06:55   NNE
19   5.3  14.2   14:03   1.2   07:27  13.0   0.0   1.8   0.0   4.5   21:27   WSW
20   2.9   7.3   14:07  -1.9   07:26  15.4   0.0   1.2   0.0   3.8   23:46     W
21   3.1   3.9   14:03   0.8   07:56  15.2   0.0   0.9   0.3   7.6   09:57    NW
22   4.2   7.2   13:06   1.3   07:15  14.1   0.0   0.3   0.0   3.8   18:25    NW
23   2.6   6.8   14:06  -0.6   23:47  15.7   0.0   0.3   0.1   6.0   13:16    NW
24   0.8   5.5   13:46  -1.3   03:57  17.5   0.0   0.0  ----   6.9   20:09   ---
25  -0.1   2.3   13:26  -1.9   23:57  18.4   0.0   0.0   0.8   9.8   06:06    NW
26  -2.0   2.4   14:34  -6.1   07:47  20.3   0.0   0.0   0.1   7.6   12:48    NW
27  -3.1   2.1   07:27  -6.3   18:19  21.4   0.0   1.5   0.2   7.6   13:33   WNW
28  -2.1   4.5   14:22  -6.0   09:21  20.4   0.0   1.5   0.4   8.3   02:16   NNE
29  -1.3   1.8   13:36  -4.9   03:47  19.6   0.0   0.3   0.2   4.5   12:26    NW
30  -1.1   2.2   12:30  -5.0   20:30  19.4   0.0   0.3   0.2   6.9   09:10    NW
----------------------------------------------------------------------------------
     4.0  14.9     4    -6.3    27   428.7   0.0 118.8   0.7  33.6    11       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 39.0 on day 4
Days of Rain: 24 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)