Select a Year or Month report
Report for 2010 Oct
Monthly Climatological Summary for Oct 2010
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.7 14.8 15:57 5.6 23:57 6.6 0.0 12.0 0.9 9.2 15:57 SW
2 9.9 14.6 17:39 5.1 05:57 8.4 0.0 0.9 0.2 8.3 13:48 SW
3 11.1 15.1 15:47 8.3 23:26 7.2 0.0 10.2 0.0 3.1 19:58 ---
4 12.8 17.4 15:47 8.1 00:16 5.5 0.0 0.3 ---- 15.9 20:06 ---
5 12.9 17.4 15:16 11.2 00:07 5.4 0.0 0.9 1.6 14.5 17:12 S
6 11.8 15.6 13:56 9.1 08:06 6.5 0.0 12.6 1.0 12.1 13:56 SSW
7 12.9 21.1 16:10 8.1 07:46 5.4 0.0 0.6 0.4 9.2 04:56 WSW
8 14.1 17.1 15:00 10.1 01:46 4.2 0.0 0.0 0.3 11.4 14:56 WNW
9 12.9 18.0 15:51 8.5 23:57 5.4 0.0 0.0 ---- 7.6 15:13 ---
10 10.3 21.8 14:53 4.5 05:07 8.0 0.0 0.0 0.1 7.6 14:06 WSW
11 7.9 18.8 15:32 0.9 06:59 10.4 0.0 0.0 0.0 3.8 12:13 WSW
12 6.8 17.6 16:18 -0.3 07:18 11.5 0.0 0.0 0.0 3.1 13:36 ---
13 4.8 9.0 14:06 -0.1 07:34 13.5 0.0 0.0 ---- 4.5 17:17 ---
14 9.0 12.2 12:17 6.6 00:06 9.3 0.0 0.0 0.0 3.8 08:57 W
15 9.8 13.2 13:48 6.1 22:27 8.5 0.0 0.3 0.3 12.1 15:07 WNW
16 8.0 18.7 15:22 1.1 23:57 10.3 0.0 0.0 0.0 5.4 02:37 W
17 6.8 13.7 13:01 -0.2 02:27 11.5 0.0 0.6 ---- 10.7 16:34 ---
18 10.1 12.3 15:27 6.8 22:27 8.2 0.0 3.6 1.1 14.5 18:41 W
19 6.7 11.3 14:17 1.6 23:57 11.6 0.0 0.6 0.4 9.8 12:07 WNW
20 3.6 9.8 15:47 -0.5 07:17 14.7 0.0 0.3 0.5 8.3 13:07 W
21 8.1 12.8 14:57 4.1 07:23 10.2 0.0 3.3 1.3 12.1 17:51 WSW
22 10.0 12.2 10:36 8.4 23:57 8.3 0.0 12.6 0.9 13.0 09:26 SSW
23 6.2 8.8 16:47 1.3 23:57 12.1 0.0 2.1 0.2 8.3 15:07 NNW
24 3.0 11.3 15:49 -1.5 23:07 15.3 0.0 0.0 0.0 8.3 12:22 ---
25 2.7 13.1 14:16 -4.5 07:17 15.6 0.0 0.0 0.2 6.0 14:26 E
26 9.9 15.1 16:27 4.9 00:07 8.4 0.0 3.9 1.8 19.7 22:20 SW
27 12.0 14.7 13:37 10.1 19:54 6.3 0.0 8.7 2.2 16.8 20:00 SSW
28 9.9 13.4 13:07 4.0 07:57 8.4 0.0 3.9 0.4 16.8 17:56 W
29 11.7 14.0 18:13 8.8 23:56 6.6 0.0 15.6 2.8 30.4 19:06 SSW
30 8.8 11.6 11:38 6.5 21:51 9.5 0.0 3.0 0.5 11.4 19:19 SSW
31 7.0 10.4 12:20 4.0 03:57 11.3 0.0 0.6 0.0 3.1 00:22 WSW
----------------------------------------------------------------------------------
9.1 21.8 10 -4.5 25 284.1 0.0 96.6 0.6 30.4 29 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 15.6 on day 29
Days of Rain: 21 (>= 0.2 mm) 12 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration