pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Sep
                   Monthly Climatological Summary for Sep 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.7  25.9   16:55   5.5   04:15   4.6   0.0   0.0   0.0   3.1   10:55     W
 2  15.9  26.4   16:43   7.7   06:35   2.4   0.0   0.0   0.1   5.4   11:14    SW
 3  17.1  26.8   16:57   8.1   06:49   1.2   0.0   0.0   0.0   4.5   14:55    SW
 4  15.1  21.8   15:11   8.0   06:15   3.2   0.0   0.3  ----   6.9   11:13   ---
 5  16.1  20.9   16:22  12.8   06:55   2.2   0.0   6.0   0.6  13.6   13:41   NNW
 6  15.6  19.5   12:17  13.3   01:56   2.7   0.0   0.6   1.1  19.7   20:24    NW
 7  14.2  20.5   14:56   9.8   22:46   4.1   0.0   9.9   0.6  10.7   02:16   SSW
 8  14.7  23.7   17:59   7.4   04:36   3.6   0.0   0.0   0.0   4.5   10:25   WSW
 9  14.0  21.3   14:56   6.7   05:26   4.3   0.0   0.0  ----   8.3   13:06   ---
10  16.4  20.3   15:46  12.1   00:05   1.9   0.0  10.5   0.2  10.7   16:09     S
11  15.7  20.8   18:06  12.4   23:36   2.6   0.0  10.8   0.4  11.4   14:25     W
12  13.8  18.6   14:55  10.3   05:46   4.5   0.0   0.6   0.5  14.5   14:12   WNW
13  15.5  18.4   17:42  12.0   00:06   2.8   0.0   9.9   0.4  20.6   18:43   SSW
14  14.1  16.9   10:36   8.5   21:46   4.2   0.0   8.1  ----  20.6   21:03   ---
15  12.3  15.7   13:26   9.2   00:16   6.0   0.0   0.3   1.4  18.3   06:58   WNW
16  12.0  16.0   15:25   8.4   23:05   6.3   0.0   0.0   1.3  13.0   15:35   WNW
17   9.8  16.3   16:26   2.9   07:13   8.5   0.0   0.0   0.4   8.3   16:16   WNW
18  10.2  15.2   12:12   5.6   01:06   8.1   0.0   0.0   0.0  11.4   11:15   ---
19  13.7  17.3   15:45  11.1   00:16   4.6   0.0  13.5  ----   8.3   14:25   ---
20  14.5  19.7   16:26  11.9   22:55   3.8   0.0   3.9   0.7   9.8   08:26    SW
21  15.2  20.1   13:16  10.9   06:15   3.1   0.0   0.0   0.1   6.0   13:56   SSW
22  14.6  17.8   12:57  12.3   03:26   3.7   0.0   3.0   0.4   9.2   16:41   SSW
23  13.8  21.1   15:07  11.0   22:19   4.5   0.0   4.2   0.1   6.9   19:49   WNW
24   9.1  13.3   16:31   4.2   23:56   9.2   0.0   1.2   0.6   8.3   06:14   NNW
25   7.7  16.4   16:20   2.8   06:56  10.6   0.0   0.0   0.4  11.4   09:56    NW
26   7.9  14.2   16:09   2.4   05:37  10.4   0.0   0.0   0.2   8.3   11:57     W
27  11.2  14.7   14:17   8.1   00:07   7.1   0.0   0.0   0.0   3.1   00:27     W
28  13.2  16.4   14:16  11.5   06:43   5.1   0.0   1.5   0.0   4.5   15:36   ---
29  12.9  15.4   16:45   7.5   23:55   5.4   0.0  11.7  ----   6.9   11:36   ---
30  10.2  18.3   15:06   3.7   07:11   8.1   0.0   0.3   0.2   7.6   14:26    SW
----------------------------------------------------------------------------------
    13.3  26.8     3     2.4    26   148.8   0.0  96.3   0.4  20.6    13       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.5 on day 19
Days of Rain: 18 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)