pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Aug
                   Monthly Climatological Summary for Aug 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.5  19.7   12:09  11.7   06:09   2.8   0.0   0.3   0.4   9.2   12:57     W
 2  16.1  21.5   12:51  12.9   05:12   2.2   0.0   0.0   0.0   4.5   19:28     W
 3  15.3  20.3   14:32  11.5   03:12   3.0   0.0   0.0   3.4   9.8   15:32   ENE
 4  14.8  19.6   15:12  12.0   05:12   3.5   0.0   0.6  ----  11.4   18:44   ---
 5  14.0  20.4   18:19   9.1   02:32   4.3   0.0   0.0   0.2  10.7   18:29   WNW
 6  14.5  18.6   11:22   8.8   01:11   3.8   0.0   0.3   0.4   9.2   13:52    SW
 7  16.7  22.3   15:04  13.2   22:19   1.6   0.0   1.2   0.2   8.3   15:20   WNW
 8  16.9  23.1   17:03  10.9   23:51   1.4   0.0   0.0   0.0  12.1   13:37    SW
 9  14.9  21.2   14:38   9.8   02:21   3.4   0.0   0.0  ----  17.4   16:59   ---
10  13.3  18.4   17:41   8.7   03:41   5.0   0.0   0.9   0.9  13.0   14:32    SW
11  14.6  23.1   10:19  11.3   03:41   3.7   0.0   0.9   0.9  14.5   18:51     W
12  15.1  20.4   14:21  10.5   05:32   3.2   0.0   0.6   0.5   9.2   18:37    NW
13  13.9  19.1   11:50  12.1   06:01   4.4   0.0   3.3   0.1  12.1   11:10    NW
14  15.4  25.6   17:55  10.9   23:50   2.9   0.0   1.5  ----   6.0   07:02   ---
15  17.0  26.0   16:47   8.1   06:10   1.3   0.0   0.0   0.2   8.3   16:32   WNW
16  16.1  23.3   16:02   8.4   05:52   2.2   0.0   0.0   0.3   6.0   12:02    NW
17  15.4  21.9   15:11  10.3   23:51   2.9   0.0   4.8   0.2   8.3   15:41   WNW
18  13.9  20.8   17:11   8.0   04:21   4.4   0.0   0.3  ----  11.4   16:01   ---
19  15.3  21.5   15:21  10.4   06:11   3.0   0.0   2.1  ----  13.6   13:35   ---
20  17.5  20.7   11:51  14.2   00:02   0.8   0.0   6.9   1.3  17.4   17:35   SSW
21  16.7  22.2   17:27  12.5   03:41   1.6   0.0   0.0   0.7  11.4   15:04   SSW
22  15.8  22.3   18:21  10.2   06:53   2.5   0.0   0.6   0.7  13.0   15:35   SSW
23  12.3  15.8   11:01   9.2   04:21   6.0   0.0  12.9   0.2  10.7   21:16   WNW
24  13.0  17.9   15:02  10.1   08:52   5.3   0.0   2.1   0.9  13.0   13:02     W
25  14.2  21.5   18:51   9.2   01:31   4.1   0.0   0.0   0.0   3.8   00:01    SW
26  12.9  21.5   18:17   5.8   05:05   5.4   0.0   0.0   0.0   6.0   17:18   WNW
27  12.2  19.5   15:25   3.9   06:26   6.1   0.0   0.0   0.0   9.8   18:07   ---
28  13.2  18.1   16:12   8.2   05:34   5.1   0.0   0.3  ----  15.9   15:45   ---
29  13.2  16.7   16:38   7.9   23:55   5.1   0.0   0.0   0.4  16.8   08:03    NW
30  12.0  22.8   18:16   4.9   06:25   6.3   0.0   0.0   0.1   6.0   09:21   WNW
31  12.6  21.5   15:35   3.2   05:45   5.7   0.0   0.0   0.1   6.0   16:35    NW
----------------------------------------------------------------------------------
    14.7  26.0    15     3.2    31   113.0   0.0  39.6   0.5  17.4     9       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.9 on day 23
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)