Select a Year or Month report
Report for 2010 Jun
Monthly Climatological Summary for Jun 2010
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.2 16.3 15:10 8.7 23:50 6.1 0.0 7.8 0.1 3.8 15:00 SW
2 14.3 23.1 17:34 5.9 05:00 4.0 0.0 0.3 0.4 8.3 13:30 W
3 17.3 28.5 17:50 5.4 04:40 1.0 0.0 0.0 0.1 7.6 18:33 W
4 18.0 26.3 17:33 8.9 04:30 0.3 0.0 0.0 ---- 9.2 12:58 ---
5 18.5 26.4 14:28 11.8 05:11 0.0 0.2 0.0 ---- 9.2 13:36 ---
6 14.8 21.6 15:24 11.1 06:01 3.5 0.0 0.3 0.1 6.9 16:57 WNW
7 14.4 21.0 17:56 9.9 04:30 3.9 0.0 11.4 0.0 6.9 13:17 WSW
8 14.4 20.1 14:30 12.1 03:10 3.9 0.0 3.3 0.1 5.4 15:20 W
9 12.4 15.0 15:50 10.7 22:02 5.9 0.0 5.1 ---- 7.6 21:56 ---
10 12.3 17.7 14:04 7.6 23:50 6.0 0.0 5.1 ---- 8.3 13:31 ---
11 12.9 19.4 13:49 6.9 00:40 5.4 0.0 0.0 1.2 12.1 18:45 WNW
12 13.8 20.1 17:31 7.3 05:30 4.5 0.0 0.0 0.5 9.2 09:54 NW
13 12.9 20.6 19:08 9.9 06:30 5.4 0.0 9.0 0.0 4.5 03:30 ENE
14 12.7 19.1 15:49 6.8 23:50 5.6 0.0 0.0 0.0 6.0 09:07 ---
15 14.2 23.4 17:35 5.5 03:00 4.1 0.0 0.0 ---- 6.0 16:20 ---
16 17.1 25.6 13:51 7.9 03:11 1.2 0.0 0.0 0.3 5.4 18:41 WNW
17 19.6 29.0 17:30 9.8 05:21 0.0 1.3 0.0 0.1 3.8 15:11 WNW
18 17.8 24.2 17:11 11.0 23:51 0.5 0.0 0.0 0.1 6.0 15:11 W
19 12.9 21.0 17:18 8.5 03:01 5.4 0.0 0.0 0.0 9.8 14:46 NNW
20 14.9 25.0 19:42 5.8 04:41 3.4 0.0 0.0 ---- 7.6 12:50 ---
21 16.7 25.5 16:50 7.5 04:41 1.6 0.0 0.0 0.6 6.9 16:10 WNW
22 17.3 25.3 16:31 7.6 05:21 1.0 0.0 0.0 0.6 10.7 18:27 SW
23 16.6 23.5 14:30 9.7 02:51 1.7 0.0 0.0 1.3 14.5 11:38 SSW
24 17.1 22.1 16:18 14.2 06:31 1.2 0.0 1.5 0.6 13.0 14:42 W
25 16.2 21.8 14:30 9.8 04:01 2.1 0.0 0.0 0.0 3.8 14:20 ENE
26 19.3 27.8 16:50 9.9 02:30 0.0 1.0 0.0 0.6 12.1 17:02 SW
27 18.9 24.2 14:52 12.7 04:30 0.0 0.6 0.0 1.4 15.9 16:43 SSW
28 17.0 22.9 12:01 12.3 05:30 1.3 0.0 9.3 0.6 9.2 12:01 SSW
29 17.5 23.1 17:10 13.2 23:51 0.8 0.0 8.1 0.5 8.3 17:29 W
30 19.2 28.3 16:40 11.2 05:01 0.0 0.9 0.0 0.2 7.6 17:25 SSW
----------------------------------------------------------------------------------
15.8 29.0 17 5.4 3 79.8 4.0 61.2 0.4 15.9 27 WSW
Max >= 27.0: 4
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.4 on day 7
Days of Rain: 11 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration