Select a Year or Month report
Report for 2010 May
Monthly Climatological Summary for May 2010
Name: Clifton Weather Station City: Clifton State: Cumbria
Elevation: 159 m Lat: N 54° 37' 51" Lon: W 002° 43' 06"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.8 15.5 14:29 1.8 05:51 10.5 0.0 2.1 0.1 6.9 16:05 N
2 6.5 10.9 18:28 2.0 23:40 11.8 0.0 0.0 0.3 6.9 11:40 NW
3 5.9 12.8 17:37 -0.1 05:50 12.4 0.0 0.3 0.6 10.7 14:53 NW
4 7.8 15.2 15:22 -0.5 05:51 10.5 0.0 0.0 ---- 8.3 12:32 ---
5 11.3 17.8 17:11 8.1 02:50 7.0 0.0 0.0 ---- 10.7 00:10 ---
6 10.6 15.8 12:58 6.5 23:50 7.7 0.0 4.8 0.6 12.1 14:12 NW
7 9.0 15.9 14:51 4.2 02:10 9.3 0.0 0.0 0.5 8.3 17:20 WNW
8 8.6 14.9 14:03 5.5 05:40 9.7 0.0 0.0 1.1 13.0 12:13 NW
9 7.9 13.4 13:30 1.4 05:00 10.4 0.0 0.0 0.1 6.0 16:03 NW
10 6.5 10.8 11:31 1.1 23:50 11.8 0.0 4.8 ---- 4.5 11:31 ---
11 5.3 11.9 16:00 -2.1 03:40 13.0 0.0 0.0 0.4 5.4 12:10 N
12 5.0 12.5 16:10 -2.2 05:10 13.3 0.0 0.0 0.2 6.9 16:16 W
13 7.5 14.5 16:06 -1.2 04:41 10.8 0.0 0.0 1.5 15.9 16:57 SSW
14 9.1 13.6 16:25 5.9 06:01 9.2 0.0 0.3 0.5 11.4 16:01 SW
15 9.5 16.6 16:11 1.3 05:10 8.8 0.0 0.0 ---- 15.2 14:05 ---
16 10.3 15.3 16:30 7.4 05:11 8.0 0.0 1.2 0.9 13.0 09:26 W
17 11.6 17.1 18:50 5.7 23:51 6.7 0.0 0.0 0.7 9.2 15:11 NW
18 12.3 21.1 17:37 2.7 05:31 6.0 0.0 0.0 0.3 7.6 15:01 W
19 13.2 19.2 17:01 6.7 00:30 5.1 0.0 0.6 0.2 7.6 12:41 SSW
20 16.2 21.6 11:10 11.3 05:30 2.1 0.0 0.0 ---- 6.0 14:22 ---
21 19.2 26.7 14:10 13.6 05:30 0.0 0.9 0.0 0.1 7.6 11:26 WSW
22 20.1 27.8 13:00 10.3 05:20 0.0 1.8 0.0 0.5 10.7 16:22 NW
23 19.6 26.7 12:50 10.0 05:01 0.0 1.3 0.0 0.8 12.1 17:16 W
24 16.8 24.3 17:51 10.5 23:50 1.5 0.0 0.0 0.6 9.2 06:51 WNW
25 10.8 13.1 16:30 6.3 23:40 7.5 0.0 0.0 0.1 7.6 18:09 WSW
26 8.8 13.6 15:20 5.4 23:51 9.5 0.0 6.0 0.1 7.6 17:19 SSW
27 8.6 14.4 16:34 1.9 03:21 9.7 0.0 0.6 1.0 14.5 15:28 WSW
28 10.5 16.6 17:20 4.3 05:40 7.8 0.0 1.8 0.8 10.7 16:40 WSW
29 10.2 13.4 10:15 7.2 01:29 8.1 0.0 2.4 0.1 6.9 10:25 W
30 11.1 15.5 12:40 7.5 23:56 7.2 0.0 1.5 ---- 16.8 12:44 ---
31 14.2 21.4 14:45 7.0 00:29 4.1 0.0 0.6 ---- 5.4 09:51 ---
----------------------------------------------------------------------------------
10.7 27.8 22 -2.2 12 239.5 4.0 27.0 0.6 16.8 30 W
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 6.0 on day 26
Days of Rain: 13 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration