pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Feb
                   Monthly Climatological Summary for Feb 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.5   5.4   13:51  -5.8   06:00  17.8   0.0   1.2   0.8  13.6   22:02   WSW
 2   2.4   5.7   10:20  -3.3   23:51  15.9   0.0   5.7   1.0  11.4   02:41     W
 3  -2.1   0.9   14:20  -5.7   04:51  20.4   0.0   0.3   0.0   2.2   13:00   NNE
 4   3.5   7.6   12:52   0.0   00:20  14.8   0.0   1.8  ----   9.2   07:17   ---
 5   4.1   6.4   14:02   1.5   23:51  14.2   0.0   2.7  ----   5.4   00:00   ---
 6   2.1  12.5   15:20  -2.5   07:42  16.2   0.0   0.3   0.0   3.1   13:54    NW
 7   0.8   3.6   13:37  -3.3   02:41  17.5   0.0   0.0   0.0   2.2   19:22    SW
 8   1.7   6.4   14:20  -0.3   08:20  16.6   0.0   0.3   0.2   6.0   16:55    NW
 9   1.7   6.5   14:40  -0.1   23:50  16.6   0.0   0.3   0.2   6.9   17:44   NNW
10   0.4   4.8   13:10  -3.3   23:00  17.9   0.0   0.3  ----   6.9   13:00   ---
11  -0.5   6.0   14:10  -6.3   07:28  18.8   0.0   0.0   0.2   4.5   01:50    NW
12   2.3   6.2   15:03   0.0   06:50  16.0   0.0   0.0   0.3   6.0   12:40    NW
13   1.9   6.8   15:11  -1.5   07:27  16.4   0.0   0.3   0.3   6.9   11:18    NW
14   1.4   4.8   15:08  -2.6   04:21  16.9   0.0   0.3   0.0   2.2   09:48    NE
15   3.3   8.8   14:44   0.8   23:00  15.0   0.0   4.8  ----  10.7   11:58   ---
16   1.3   5.1   12:43  -1.3   08:00  17.0   0.0   0.3  ----   3.1   16:45   ---
17   0.8  10.3   14:39  -3.1   23:20  17.5   0.0   0.0   0.0   3.8   13:14   ENE
18  -0.1   5.8   13:19  -4.4   03:00  18.4   0.0   0.0   0.0   2.2   09:51     W
19   0.2   5.9   15:41  -2.9   07:40  18.1   0.0   0.0   0.1   5.4   13:11   WNW
20  -0.3   7.7   14:27  -5.4   07:51  18.6   0.0   0.0  ----   6.0   16:28   ---
21  -1.0   4.6   15:44  -4.0   22:41  19.3   0.0   2.4  ----   3.8   15:48   ---
22  -1.3   8.0   15:01  -6.0   06:44  19.6   0.0   0.3   0.1   4.5   13:41     W
23  -0.7   4.1   12:32  -5.3   02:21  19.0   0.0   0.3   0.6  16.8   19:22   NNE
24   2.3   4.9   15:30   0.7   00:21  16.0   0.0   3.9   0.4   9.2   05:01   NNE
25   4.2   9.3   11:31   1.0   02:41  14.1   0.0   1.2   0.2   6.9   11:59    NW
26   2.7   4.3   10:21   0.5   22:35  15.6   0.0  12.9   0.3   4.5   12:11    NW
27   1.6   5.8   14:17  -1.5   06:31  16.7   0.0   0.6   0.0   3.8   10:42     W
28   1.7   4.5   14:24  -0.9   07:31  16.6   0.0   0.9   0.4   8.3   13:42    NW
----------------------------------------------------------------------------------
     1.2  12.5     6    -6.3    11   477.5   0.0  41.1   0.3  16.8    23      NW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 23
Min <= -18.0:  0
Max Rain: 12.9 on day 26
Days of Rain: 21 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)