pic 9

Clifton PWS

sun

Now
Today
Yesterday
This Month
This Year
Monthly records
All Time Records

Archive Charts Gauges NOAA Style reports Shap Weather Station

NOAA Style reports
Select a Year or Month report
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jan
                   Monthly Climatological Summary for Jan 2010

Name: Clifton Weather Station   City: Clifton   State: Cumbria
Elevation: 159 m  Lat: N 54° 37' 51"   Lon: W 002° 43' 06"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.3   0.5   11:59  -4.0   23:10  19.6   0.0   0.0   0.4   9.2   12:59   WNW
 3  -2.2   2.3   13:45  -7.4   03:10  20.5   0.0   0.6   0.2  10.7   14:06     W
 4  -6.5  -0.3   14:10 -11.0   08:49  24.8   0.0   0.0  ----   3.8   19:21   ---
 5  -2.5  -0.6   06:59  -3.9   13:10  20.8   0.0   0.0   0.6   9.2   21:54     W
 6  -2.0   2.4   13:44  -8.2   23:40  20.3   0.0   0.6   0.2   6.9   18:28   WNW
 7  -9.5   0.8   14:40 -13.3   22:16  27.8   0.0   0.0   0.0   1.6   01:40   ---
 8 -10.4  -2.2   14:56 -12.6   07:31  28.7   0.0   0.0  ----   2.2   06:50   ---
 9  -5.3   2.9   14:34 -11.1   08:46  23.6   0.0   0.0   0.2   6.9   15:40    NW
10   1.9   4.5   13:34  -2.3   00:44  16.4   0.0   4.2   0.5   9.8   18:05     E
11   1.8   2.8   12:10   1.1   20:04  16.5   0.0   0.0   0.2   6.0   06:46     N
12   1.3   2.1   11:41   0.6   22:40  17.0   0.0   0.3   0.5  11.4   21:03   NNW
13   0.0   0.6   12:09  -1.1   19:32  18.3   0.0   0.0  ----   7.6   03:10   ---
14   0.6   4.8   15:10  -1.2   07:10  17.7   0.0   0.9  ----   4.5   19:57   ---
15   3.2   5.7   22:06  -0.3   02:10  15.1   0.0   0.0   3.4  19.0   22:05   WSW
16   3.8   5.2   01:10   0.4   23:28  14.5   0.0  18.6   0.7  16.8   01:10   WNW
17   3.8   7.0   14:02  -0.6   02:50  14.5   0.0   0.6   1.0  14.5   10:48   WSW
18   5.4  11.0   14:59  -1.2   23:40  12.9   0.0   2.4   1.3  10.7   05:00    SW
19   1.9   5.3   12:30  -1.6   04:10  16.4   0.0   0.0  ----   9.2   20:08   ---
20   2.6   3.1   02:10   1.9   21:17  15.7   0.0   0.6  ----   9.2   07:02   ---
21   2.9   4.8   13:25   1.6   09:20  15.4   0.0   0.3   0.8   9.2   21:49    NW
22   5.7   8.5   12:33   2.5   23:20  12.6   0.0   3.9   0.3   6.0   02:29    NW
23   2.8   4.6   14:24   0.6   05:10  15.5   0.0   0.3   0.1   6.0   17:10   WNW
24   2.2   3.4   12:45   1.1   20:23  16.1   0.0   1.8   0.0   3.8   23:30     N
25   1.8   2.8   00:10   1.1   23:10  16.5   0.0   0.0   0.0   3.1   07:06    NW
26   2.1   4.3   13:10   1.0   08:40  16.2   0.0   0.0   0.0   3.1   16:50    NW
27   5.6   9.2   14:50   1.9   02:00  12.7   0.0   0.0   2.1  15.9   13:10   WNW
28   4.3   6.1   12:29  -0.1   08:39  14.0   0.0   0.3   1.5  11.4   19:23   WNW
29   1.5   4.8   00:00  -2.0   23:59  16.8   0.0   0.3   1.3  13.6   13:38    NW
30  -0.9   4.2   14:30  -3.7   07:55  19.2   0.0   0.0  ----   9.8   13:45   ---
31  -1.3   4.9   14:22  -5.8   07:20  19.6   0.0   0.3  ----  10.7   14:42   ---
----------------------------------------------------------------------------------
     0.4  11.0    18   -13.3     7   535.7   0.0  36.0   0.7  19.0    15       W

Max >=  27.0:  0
Max <=   0.0:  3
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 18.6 on day 16
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Update : 09/01/2019 01:15:03
Powered by Cumulus :v3.0.0 (3043)